Indole and pyrrole compounds, a process for their preparation and pharmaceutical compositions containing them
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
May 26, 2020
Grant Date -
Nov 30, 2017
app pub date -
Aug 14, 2017
filing date -
Jul 23, 2013
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance
Loading Importance Indicators...

Calculated Rating
US Family Size
|
Non-US Coverage
|
Abstract
Compounds of formula (I):
First Claim
all claims..Other Claims data not available
Family
Loading Family data...

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
LES LABORATOIRES SERVIER | SURESNES CEDEX | |
VERNALIS (R&D) LTD | 100 BERKSHIRE PLACE WHARFEDALE ROAD WINNERSH BERKSHIRE RG41 5RD |
International Classification(s)

- 2017 Application Filing Year
- A61K Class
- 21227 Applications Filed
- 12841 Patents Issued To-Date
- 60.50 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Bedford, Simon | Harlow, GB | 17 | 23 |
# of filed Patents : 17 Total Citations : 23 | |||
Casara, Patrick | Strasbourg, FR | 26 | 157 |
# of filed Patents : 26 Total Citations : 157 | |||
Chen, I-Jen | Cambridge, GB | 45 | 219 |
# of filed Patents : 45 Total Citations : 219 | |||
Davidson, James Edward Paul | Great Shelford, GB | 53 | 170 |
# of filed Patents : 53 Total Citations : 170 | |||
De, Nanteuil Guillaume | Suresnes, FR | 65 | 532 |
# of filed Patents : 65 Total Citations : 532 | |||
Geneste, Olivier | Rueil-Malmaison, FR | 47 | 163 |
# of filed Patents : 47 Total Citations : 163 | |||
Graham, Christopher John | Newmarket, GB | 14 | 20 |
# of filed Patents : 14 Total Citations : 20 | |||
Henlin, Jean-Michel | Suresnes, FR | 24 | 89 |
# of filed Patents : 24 Total Citations : 89 | |||
Le, Diguarher Thierry | Saint Denis de l'Hôtel, FR | 24 | 96 |
# of filed Patents : 24 Total Citations : 96 | |||
Le, Tiran Arnaud | Croissy sur Seine, FR | 44 | 338 |
# of filed Patents : 44 Total Citations : 338 | |||
Maddox, Daniel | Upper Cambourne, GB | 3 | 0 |
# of filed Patents : 3 Total Citations : 0 | |||
Murray, James Brooke | Linton, GB | 39 | 127 |
# of filed Patents : 39 Total Citations : 127 | |||
Ray, Stuart | Milton, GB | 9 | 12 |
# of filed Patents : 9 Total Citations : 12 | |||
Starck, Jérôme-Benoît | Rueil-Malmaison, FR | 22 | 69 |
# of filed Patents : 22 Total Citations : 69 | |||
Walmsley, Claire | Ely, GB | 5 | 4 |
# of filed Patents : 5 Total Citations : 4 |
Cited Art Landscape
- No Cited Art to Display
Loading Cited Art Landscape... 

Patent Citation Ranking
- 0 Citation Count
- A61K Class
- 0 % this patent is cited more than
- 5 Age
Forward Cite Landscape
- No Forward Cites to Display
Loading Forward Cite Landscape... 

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Nov 26, 2027 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Nov 26, 2031 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text
US Patent No: D737561
Footwear article
Abstract
Not Available
Description
Claims
Claims data not available

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 25, 2022 | FEPP | FEE PAYMENT PROCEDURE | free format text: PETITION RELATED TO MAINTENANCE FEES GRANTED (ORIGINAL EVENT CODE: PTGR); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Sep 14, 2021 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Sep 01, 2015 | I | Issuance | |
Nov 08, 2013 | F | Filing |

Matter Detail

Country:
Application No:
Patent No:
Application Publication No:
Status:
Priority Date:
Filing Date:
Matter Type:
Local Registration No:
Docket No:
Secondary System Identifier (SSI):
Customer Application No:
Filing Type:
Request for Examination Date:
Parent Filing Date:
Complete Specification Date:
PCT Filing Date:
National Entry Date:
First Publication Date:
Allowance Date:
Grant Date:
Grant Publication Date:
Claims:
Independent Claims:
Law Firm:
Renewals Detail

Applicant:
Applicant ID:
Entity Size:
Renewal Status:
Renewal Base Date:
Renewal Trigger Date: