REUSABLE ENTITY MODELING SYSTEMS AND METHODS
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
N/A
app pub date -
May 4, 2017
filing date -
May 4, 2016
priority date (Note) -
Published
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
Embodiments of systems and methods disclosed herein provide an application development platform in an enterprise computing environment. More specifically, in certain embodiments, systems and methods are disclosed that enable an application development platform to reuse, extend, and/or customize entity-based applications in an enterprise computing environment. The application development platform can extend an entity to include user configured settings including zero or at least one of a property, a permission, an action, a behavior, or a resource to the entity to generate user customized versions of the entity. The applications may be customized by an end user, while allowing the underlying application to be updated without losing any user customizations.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
US | B2 | US10169004 | May 04, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT AS SECOND PUBLICATION | Application development and extensibility/customization using entity modeling systems and methods | Jan 01, 2019 | |||
US | B2 | US10732939 | Dec 03, 2018 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT AS SECOND PUBLICATION | Application development and extensibility/customization using entity modeling systems and methods | Aug 04, 2020 | |||
US | B2 | US11294646 | Jul 17, 2020 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT AS SECOND PUBLICATION | Application development and extensibility/customization using entity modeling systems and methods | Apr 05, 2022 | |||
US | B2 | US11586424 | Mar 08, 2022 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT AS SECOND PUBLICATION | Application development and extensibility/customization using entity modeling systems and methods | Feb 21, 2023 | |||
US | A1 | US20230153082 | Jan 13, 2023 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
FIRST PUBLISHED PATENT APPLICATION | APPLICATION DEVELOPMENT AND EXTENSIBILITY/CUSTOMIZATION USING ENTITY MODELING SYSTEMS AND METHODS | May 18, 2023 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
OPEN TEXT SA ULC | 1959 UPPER WATER STREET SUITE 900 HALIFAX B3J 2X2 |
International Classification(s)

- 2017 Application Filing Year
- G06F Class
- 61356 Applications Filed
- 46481 Patents Issued To-Date
- 75.76 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Bolling, Richard Winfield | Hollis, US | 10 | 58 |
# of filed Patents : 10 Total Citations : 58 | |||
Khoyi, Dana Lawrence | Westford, US | 12 | 92 |
# of filed Patents : 12 Total Citations : 92 | |||
Muthuvinayagam, Cheranthian | Bedford, US | 5 | 37 |
# of filed Patents : 5 Total Citations : 37 | |||
Prins, Renatus Cornelis | Putten, NL | 6 | 30 |
# of filed Patents : 6 Total Citations : 30 | |||
Roos, Albertus Hendrik | Waterloo, CA | 7 | 32 |
# of filed Patents : 7 Total Citations : 32 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 9 Citation Count
- G06F Class
- 14.60 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | May 9, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | May 9, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
