COMPONENT RETAINING STRUCTURE FOR CONDUIT FITTING
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
N/A
app pub date -
Feb 24, 2017
filing date -
Mar 8, 2016
priority date (Note) -
Published
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A preassembly for a conduit fitting includes an annular fitting component having an interior wall extending along a central axis from an inboard end to an outboard end, a conduit gripping device disposed in the annular fitting component and comprising an outer radial surface at a back portion thereof, and a retaining device having an inboard first interlock portion that interlocks with the outer radial surface of the conduit gripping device, and an outboard second interlock portion axially spaced apart from the first interlock portion, the second interlock portion interlocking with the interior wall of the annular fitting component, such that the retaining device holds said annular fitting component and said conduit gripping device together as a discrete subassembly.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
SWAGELOK COMPANY | 29500 SOLON ROAD SOLON OH 44139 |
International Classification(s)

- 2017 Application Filing Year
- F16L Class
- 2082 Applications Filed
- 1478 Patents Issued To-Date
- 70.99 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Arcangelini, Gregory R | North Royalton, US | 1 | 10 |
# of filed Patents : 1 Total Citations : 10 | |||
Arstein, Dale C | Highland Heights, US | 27 | 364 |
# of filed Patents : 27 Total Citations : 364 | |||
Brown, Cal R | Lyndhurst, US | 64 | 570 |
# of filed Patents : 64 Total Citations : 570 | |||
Campbell, Ronald P | Shaker Heights, US | 20 | 96 |
# of filed Patents : 20 Total Citations : 96 | |||
Clark, Ross A | Hudson, US | 3 | 28 |
# of filed Patents : 3 Total Citations : 28 | |||
Clason, Mark A | Orwell, US | 47 | 465 |
# of filed Patents : 47 Total Citations : 465 | |||
Dando, Keith M | Avon Lake, US | 1 | 10 |
# of filed Patents : 1 Total Citations : 10 | |||
Dorony, Connor M | Lakewood, US | 8 | 58 |
# of filed Patents : 8 Total Citations : 58 | |||
Glime,, III William H | Chagrin Falls, US | 39 | 201 |
# of filed Patents : 39 Total Citations : 201 | |||
Gotch, James E | Kirtland, US | 15 | 110 |
# of filed Patents : 15 Total Citations : 110 | |||
Gray, Timothy Garrett | Painesville, US | 3 | 22 |
# of filed Patents : 3 Total Citations : 22 | |||
Hamilton, Justin | Lakewood, US | 14 | 154 |
# of filed Patents : 14 Total Citations : 154 | |||
Kalata, Gregory S | Avon, US | 27 | 191 |
# of filed Patents : 27 Total Citations : 191 | |||
Knaggs, William J | Medina, US | 8 | 63 |
# of filed Patents : 8 Total Citations : 63 | |||
Matson, Gary | Cuyahoga falls, US | 1 | 10 |
# of filed Patents : 1 Total Citations : 10 | |||
McClure, Douglas J | Mentor, US | 22 | 199 |
# of filed Patents : 22 Total Citations : 199 | |||
Mlinarik, Richard J | Mantua, US | 2 | 10 |
# of filed Patents : 2 Total Citations : 10 | |||
Mohlenkamp, Michael J | Hudson, US | 11 | 179 |
# of filed Patents : 11 Total Citations : 179 | |||
Mueller, Elizabeth | Cleveland Heights, US | 5 | 104 |
# of filed Patents : 5 Total Citations : 104 | |||
NegreIii, Donald E | Gates Mills, US | 1 | 10 |
# of filed Patents : 1 Total Citations : 10 | |||
Stamm, Del C | Mantua, US | 1 | 10 |
# of filed Patents : 1 Total Citations : 10 | |||
Trivett, Daniel G | Mentor, US | 8 | 74 |
# of filed Patents : 8 Total Citations : 74 | |||
Welch, Douglas S | Chesterland, US | 25 | 146 |
# of filed Patents : 25 Total Citations : 146 | |||
Welle, Jordan J | Beachwood, US | 1 | 10 |
# of filed Patents : 1 Total Citations : 10 | |||
Williams, Peter C | Cleveland Heights, US | 193 | 3596 |
# of filed Patents : 193 Total Citations : 3596 | |||
Zaborszki, Stephen J | Northfield Center, US | 27 | 272 |
# of filed Patents : 27 Total Citations : 272 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 10 Citation Count
- F16L Class
- 26.55 % this patent is cited more than
- 8 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Mar 14, 2025 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Mar 14, 2029 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
