LED BULB HAVING A UNIFORM LIGHT-DISTRIBUTION PROFILE
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
N/A
app pub date -
Mar 15, 2013
filing date -
Aug 8, 2012
priority date (Note) -
Abandoned
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
An LED bulb includes a stem body, a shell, a plurality of LEDs, and a thermally conductive liquid. The shell is connected to the stem body. The plurality of LEDs is disposed within the shell. The thermally conductive liquid is held within the shell. The LEDs and the shell are configured to provide the LED bulb with a uniform light-distribution profile.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
US | A1 | US20140043821 | Aug 17, 2012 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
FIRST PUBLISHED PATENT APPLICATION | LED BULB HAVING A UNIFORM LIGHT-DISTRIBUTION PROFILE | Feb 13, 2014 | |||
US | A1 | US20140334147 | May 10, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
FIRST PUBLISHED PATENT APPLICATION | LED BULB WITH A GAS MEDIUM HAVING A UNIFORM LIGHT-DISTRIBUTION PROFILE | Nov 13, 2014 | |||
WO | A2 | WO2014025933 | Aug 07, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITHOUT INTERNATIONAL SEARCH REPORT or INTERNATIONAL APPLICATION PUBLISHED WITH DECLARATION UNDER ARTICLE 17 (2) (A) | LED BULB WITH A GAS MEDIUM HAVING A UNIFORM LIGHT-DISTRIBUTION PROFILE | Feb 13, 2014 | |||
WO | A2 | WO2014025935 | Aug 07, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITHOUT INTERNATIONAL SEARCH REPORT or INTERNATIONAL APPLICATION PUBLISHED WITH DECLARATION UNDER ARTICLE 17 (2) (A) | LED BULB HAVING A UNIFORM LIGHT-DISTRIBUTION PROFILE | Feb 13, 2014 | |||
WO | A2 | WO2014025934 | Aug 07, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITHOUT INTERNATIONAL SEARCH REPORT or INTERNATIONAL APPLICATION PUBLISHED WITH DECLARATION UNDER ARTICLE 17 (2) (A) | LED BULB HAVING A UNIFORM LIGHT-DISTRIBUTION PROFILE | Feb 13, 2014 | |||
TW | A | TW201425798 | Aug 07, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
LAID OPEN APPLICATION FOR PATENT OR PATENT OF ADDITION | LED bulb with a gas medium having a uniform light-distribution profile | Jul 01, 2014 | |||
TW | A | TW201418622 | Aug 07, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
LAID OPEN APPLICATION FOR PATENT OR PATENT OF ADDITION | LED bulb having a uniform light-distribution profile | May 16, 2014 | |||
TW | A | TW201420951 | Aug 07, 2013 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
LAID OPEN APPLICATION FOR PATENT OR PATENT OF ADDITION | LED bulb having a uniform light-distribution profile | Jun 01, 2014 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
SWITCH BULB COMPANY INC | 225 CHARCOT AVENUE SAN JOSE CA 95131 |
International Classification(s)

- 2013 Application Filing Year
- F21V Class
- 3052 Applications Filed
- 2652 Patents Issued To-Date
- 86.90 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
BHATTARAI, Matrika | San Jose, US | 7 | 43 |
# of filed Patents : 7 Total Citations : 43 | |||
HORN, David | Saratoga, US | 47 | 598 |
# of filed Patents : 47 Total Citations : 598 | |||
LE, TOQUIN Ronan | Sunnyvale, US | 22 | 437 |
# of filed Patents : 22 Total Citations : 437 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 4 Citation Count
- F21V Class
- 6 % this patent is cited more than
- 11 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Aug 13, 2025 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
