METHOD FOR THE DIELECTRIC BARRIER ELECTROSPRAY IONIZATION OF LIQUID SAMPLES AND FOR THE SUBSEQUENT MASS SPECTROMETRIC ANALYSIS OF THE GENERATED SAMPLE IONS
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
Jan 2, 2014
app pub date -
Mar 26, 2012
filing date -
Mar 30, 2011
priority date (Note) -
Abandoned
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
The invention relates to a method for the dielectric barrier electrospray ionization of liquid samples and for the subsequent mass spectrometric analysis of the generated sample ions, in which the respective liquid sample is conducted in a capillary-shaped feed channel, the surrounding wall of which comprises on the outer side, spaced from the free end, an electrode which is separated from the wall by a separating layer made of a dielectric material, wherein at a distance from the free end of the feed channel an inlet of a mass spectrometer forming a counter electrode is arranged, creating an ion formation clearance, the formed ions reaching an openable and closable trap of the mass spectrometer through the inlet, wherein a square-wave voltage is applied between the electrode and the inlet for generating the sample ions and the trap of the mass spectrometer is alternately opened and closed, and wherein the sample ions reaching the trap of the mass spectrometer are analyzed in the mass spectrometer. The aim of the invention is to only have positive or negative sample ions reach the mass spectrometer while preserving the advantages of applying a square-wave voltage. The aim is achieved by applying an asymmetrical square-wave voltage between the electrode and the inlet, in which voltage the frequency ratio of the positive and negative polarities is different.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
DE | B3 | DE102011015517 | Mar 30, 2011 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT (FIRST PUBLICATION) | Verfahren zur dielektrisch behinderten Elektrosprayionisierung von flüssigen Proben und zur nachfolgenden massenspektrometrischen Analyse der erzeugten Probenionen | Jun 28, 2012 | |||
WO | A1 | WO2012130781 | Mar 26, 2012 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITH INTERNATIONAL SEARCH REPORT | VERFAHREN ZUR DIELEKTRISCH BEHINDERTEN ELEKTOSPRAYIONISIERUNG VON FLÜSSIGEN PROBEN UND ZUR NACHFOLGENDEN MASSENSPEKTROMETRISCHEN ANALYSE DER ERZEUGTEN PROBENIONEN | Oct 04, 2012 | |||
EP | B1 | EP2691974 | Mar 26, 2012 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
Patent | VERFAHREN ZUR DIELEKTRISCH BEHINDERTEN ELEKTOSPRAYIONISIERUNG VON FLÜSSIGEN PROBEN UND ZUR NACHFOLGENDEN MASSENSPEKTROMETRISCHEN ANALYSE DER ERZEUGTEN PROBENIONEN | Apr 22, 2020 | |||
JP | B2 | JP5814458 | Mar 26, 2012 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PUBLISHED GRANTED PATENT (SECOND LEVEL) | 誘電体絶縁式のエレクトロスプレーイオン化法によって液状試料をイオン化し、次いで当該生成された試料イオンの質量スペクトルを分析するための方法 | Nov 17, 2015 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
LEIBNIZ - INSTITUT FUER ANALYTISCHE WISSENSCHAFTEN - ISAS- E V | BUNSEN-KIRCHHOFF-STRASSE 11 44139 DORTMUND |
International Classification(s)

- 2012 Application Filing Year
- H01J Class
- 2054 Applications Filed
- 1685 Patents Issued To-Date
- 82.04 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Franzke, Joachim | Dortmund, DE | 3 | 8 |
# of filed Patents : 3 Total Citations : 8 | |||
Janasek, Dirk | Dortmund, DE | 2 | 2 |
# of filed Patents : 2 Total Citations : 2 | |||
Jestel, Guenter | Castrop-Rauxel, DE | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 | |||
Meyer, Cordula | Dortmund, DE | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 | |||
Schilling, Michael | Hamm, DE | 45 | 387 |
# of filed Patents : 45 Total Citations : 387 | |||
Stark, Ann-Kathrin | Jork, DE | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 | |||
Wilberg, Ruediger | Dortmund, DE | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 1 Citation Count
- H01J Class
- 10.83 % this patent is cited more than
- 11 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jul 2, 2025 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
