PLANTS WITH ALTERED CELL WALL BIOSYNTHESIS AND METHODS OF USE
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
Apr 25, 2013
app pub date -
Apr 15, 2011
filing date -
Apr 16, 2010
priority date (Note) -
Published
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
Provided herein are plants having altered expression of a GAUT polypeptide. Such plants have phenotypes that may include decreased recalcitrance, increased growth, decreased lignin content, or a combination thereof. Also provided herein are methods of making and using such plants.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
WO | A2 | WO2011130666 | Apr 15, 2011 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITHOUT INTERNATIONAL SEARCH REPORT or INTERNATIONAL APPLICATION PUBLISHED WITH DECLARATION UNDER ARTICLE 17 (2) (A) | PLANTS WITH ALTERED CELL WALL BIOSYNTHESIS AND METHODS OF USE | Oct 20, 2011 | |||
AU | B2 | AU2011239486 | Apr 15, 2011 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT PROCEEDED BY OPI | Plants with altered cell wall biosynthesis and methods of use | Jul 24, 2014 | |||
BR | A2 | BR112012026544 | Apr 15, 2011 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
APPLICATION FOR A PATENT OF INVENTION / PIPELINE PATENT PUBLISHED WITHOUT SEARCH REPORT | plantas com biossÃntese alterada da parede celular e métodos de uso | Sep 15, 2015 | |||
CA | A1 | CA2796491 | Apr 15, 2011 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
APPLICATION LAID OPEN | PLANTS WITH ALTERED CELL WALL BIOSYNTHESIS AND METHODS OF USE | Oct 20, 2011 | |||
IL | A0 | IL222241 | Oct 09, 2012 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
PATENT APPLICATION FILED | PLANTS WITH ALTERED CELL WALL BIOSYNTHESIS AND METHODS OF USE | Jan 01, 1970 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
UNIVERSITY OF GEORGIA RESEARCH FOUNDATION INC | 210 S JACKSON STREET 110 TERRELL HALL ATHENS GA 30602 |
International Classification(s)

- 2011 Application Filing Year
- D21B Class
- 27 Applications Filed
- 15 Patents Issued To-Date
- 55.56 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Adams, Michael WW | Athens, US | 9 | 12 |
# of filed Patents : 9 Total Citations : 12 | |||
Biswal, Ajaya Kumar | Athens, US | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Gelineo-Albersheim, Ivana | Athens, US | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Hao, Zhangying | Athens, US | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Hunt, Kimberly D | Athens, US | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Kataeva, Irina | Athens, US | 16 | 106 |
# of filed Patents : 16 Total Citations : 106 | |||
Mohnen, Debra A | Athens, US | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- D21B Class
- 0 % this patent is cited more than
- 12 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
