MULTIPLE RATE PROJECTOR
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
N/A
Issued Date -
N/A
app pub date -
Aug 22, 2011
filing date -
Nov 15, 2004
priority date (Note) -
Abandoned
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A multiple rate projector comprises at least three different color illuminations to illuminate a pre-determined light, respectively. A color control module is coupled to the at least three different color illuminations to switch the at least three different color illuminations on, respectively to allow turn-on times of two of the at least three different color illuminations are not overlapped, or the turn-on times of the two of the at least three different color illuminations are overlapped with half cycle, longer or short than half cycle of on cycle of each the at least three different color illuminations; and a two-dimension reflector reflects illumination from the at least three different color illuminations to a location.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
BASCULE DEVELOPMENT AG LLC | 2711 CENTERVILLE ROAD SUITE 400 WILMINGTON DE 19808 |
International Classification(s)

- 2011 Application Filing Year
- G03B Class
- 1942 Applications Filed
- 1537 Patents Issued To-Date
- 79.15 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
CHIANG, KUO-CHING | Linkou Township, TW | 124 | 1093 |
# of filed Patents : 124 Total Citations : 1093 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 5 Citation Count
- G03B Class
- 10.31 % this patent is cited more than
- 14 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Oct 07, 2019 | LAPS | LAPSE FOR FAILURE TO PAY MAINTENANCE FEES | free format text: PATENT EXPIRED FOR FAILURE TO PAY MAINTENANCE FEES (ORIGINAL EVENT CODE: EXP.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Oct 07, 2019 | STCH | INFORMATION ON STATUS: PATENT DISCONTINUATION | free format text: PATENT EXPIRED DUE TO NONPAYMENT OF MAINTENANCE FEES UNDER 37 CFR 1.362 |
Sep 04, 2019 | FP | LAPSED DUE TO FAILURE TO PAY MAINTENANCE FEE | Effective Date: Sep 04, 2019 |
Apr 22, 2019 | FEPP | FEE PAYMENT PROCEDURE | free format text: MAINTENANCE FEE REMINDER MAILED (ORIGINAL EVENT CODE: REM.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Mar 04, 2015 | FPAY | FEE PAYMENT | year of fee payment: 8 |
Mar 04, 2011 | FPAY | FEE PAYMENT | year of fee payment: 4 |
Dec 08, 2010 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:SAXON, ANDREW;ZHANG, KE;ZHU, DAOCHENG;SIGNING DATES FROM 20101103 TO 20101201;REEL/FRAME:025478/0500 Owner name: THE REGENTS OF THE UNIVERSITY, CALIFORNIA |
Sep 04, 2007 | I | Issuance | |
Aug 15, 2007 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
May 01, 2003 | P | Published | |
May 01, 2001 | F | Filing | |
May 01, 2001 | PD | Priority Date | |
Apr 30, 2001 | AS | ASSIGNMENT | free format text: RE-RECORD TO CORRECT THE NAME OF THE THIRD ASSIGNOR, PREVIOUSLY RECORDED ON REEL 011777 FRAME 0157, ASSIGNOR CONFIRMS THE ASSIGNMENT OF THE ENTIRE INTEREST.;ASSIGNORS:SAXON, ANDREW;ZHANG, KE;ZHU, DAOCHENG;REEL/FRAME:013253/0331 Owner name: REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE, CALI Effective Date: Apr 30, 2001 |
Apr 30, 2001 | AS | ASSIGNMENT | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE THIRD ASSIGNOR'S NAME, PREVIOUSLY RECORDED AT REEL 011777 FRAME 0157;ASSIGNORS:SAXON, ANDREW;ZHANG, KE;ZHU, DAUCHENG;REEL/FRAME:012096/0775 Owner name: REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE, CALI Effective Date: Apr 30, 2001 free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:SAXON, ANDREW;ZHANG, KE;ZHU, DAUCHENG;REEL/FRAME:011777/0157 Owner name: REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE, CALI Effective Date: Apr 30, 2001 |

Matter Detail

Renewals Detail
