Hierarchical channel state information (CSI) feedback with partial reciprocity with user equipment (UE)
Number of patents in Portfolio can not be more than 2000
United States of America
Stats
-
Dec 31, 2024
Grant Date -
Aug 3, 2023
app pub date -
Aug 7, 2020
filing date -
Aug 7, 2020
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A user equipment (UE), or other network component can operate to configure channel state information (CSI) feedback in response to receiving a CSI-reference signal (CSI-RS) according to a hierarchical precoding scheme that selectively reduces a feedback overhead associated with the CSI feedback. The UE can operate to divide and further sub-divide a frequency band (e.g., a wideband, or particular frequency part) into a precoding hierarchy to generate precoders for conveyance to a base station, eNodeB (eNB), or next generation NodeB (gNB) via the CSI feedback.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
APPLE INC | ONE APPLE PARK WAY CUPERTINO CA 95014 |
International Classification(s)

- 2020 Application Filing Year
- H04B Class
- 9787 Applications Filed
- 7034 Patents Issued To-Date
- 71.88 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Cui, Jie | Cupertino, US | 765 | 1905 |
# of filed Patents : 765 Total Citations : 1905 | |||
Gonzalez, Ismael Gutierrez | Sunnyvale, US | 19 | 12 |
# of filed Patents : 19 Total Citations : 12 | |||
He, Hong | Cupertino, US | 1408 | 9557 |
# of filed Patents : 1408 Total Citations : 9557 | |||
Oteri, Oghenekome | San Diego, US | 828 | 3443 |
# of filed Patents : 828 Total Citations : 3443 | |||
Sun, Haitong | Cupertino, US | 1076 | 1919 |
# of filed Patents : 1076 Total Citations : 1919 | |||
Tang, Yang | Cupertino, US | 732 | 2516 |
# of filed Patents : 732 Total Citations : 2516 | |||
Yang, Weidong | San Diego, US | 833 | 2878 |
# of filed Patents : 833 Total Citations : 2878 | |||
Yao, Chunhai | Beijing, CN | 541 | 539 |
# of filed Patents : 541 Total Citations : 539 | |||
Ye, Chunxuan | San Diego, US | 866 | 4243 |
# of filed Patents : 866 Total Citations : 4243 | |||
Ye, Sigen | Cupertino, US | 496 | 1023 |
# of filed Patents : 496 Total Citations : 1023 | |||
Zeng, Wei | Cupertino, US | 1309 | 3748 |
# of filed Patents : 1309 Total Citations : 3748 | |||
Zhang, Dawei | Cupertino, US | 1645 | 3397 |
# of filed Patents : 1645 Total Citations : 3397 | |||
Zhang, Yushu | Beijing, CN | 1077 | 4063 |
# of filed Patents : 1077 Total Citations : 4063 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- H04B Class
- 0 % this patent is cited more than
- 1 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Jun 30, 2028 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jun 30, 2032 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jun 30, 2036 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events

Matter Detail

Renewals Detail
