Yarn comprising a core and a sheath
Number of patents in Portfolio can not be more than 2000
United States of America
Stats
-
Nov 5, 2024
Grant Date -
Jan 30, 2020
app pub date -
Jul 29, 2019
filing date -
Jul 29, 2019
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A composite yarn (1) having a core (2) and a sheath (3), preferably comprising staple fibers (3a), said core (2) comprising at least one polymeric core fiber (21), preferably a plurality of core fibers (21), made of polymeric material, wherein the total amount of the core fibers (21) is at least 35% by weight of the total weight of the composite yarn (1), and wherein the core fiber (21) and the sheath (3) are spun together.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
SANKO TEKSTIL ISLETMELERI SAN VE TIC A S | ORGANIZE SANAYI BÖLGESI 3 CADDE INEGOL - BURSA 16400 |
International Classification(s)

- 2019 Application Filing Year
- D02G Class
- 206 Applications Filed
- 101 Patents Issued To-Date
- 49.03 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Özden, Erdogan Baris | Inegol-Bursa, TR | 8 | 4 |
# of filed Patents : 8 Total Citations : 4 | |||
Aǧzikara, Şeref | Inegol-Bursa, TR | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Demirbüken, Sedat | Inegol-Bursa, TR | 4 | 3 |
# of filed Patents : 4 Total Citations : 3 | |||
Erkuş, Ertuǧ | Inegol-Bursa, TR | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Evran, Erkan | Inegol-Bursa, TR | 5 | 19 |
# of filed Patents : 5 Total Citations : 19 | |||
Konukoǧlu, Fatih | Inegol-Bursa, TR | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Tuncer, Eşref | Inegol-Bursa, TR | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Zeyrek, Mustafa | Inegol-Bursa, TR | 14 | 26 |
# of filed Patents : 14 Total Citations : 26 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- D02G Class
- 0 % this patent is cited more than
- 1 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | May 5, 2028 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | May 5, 2032 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | May 5, 2036 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
- No Legal Status data available.

Matter Detail

Renewals Detail
