Wireless electronic initiation device, an initiation arrangement and method for initiation
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jun 25, 2024
Grant Date -
Jun 22, 2023
app pub date -
May 3, 2018
filing date -
May 3, 2017
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A wireless electronic initiation device for a detonator via a shock tube comprises an initiation member for initiation the shock tube and an energy storage for providing initiation energy to said initiation member. The initiation device comprises also a wireless communication device with a receiver for receiving an initiation command in a wireless way from an initiation arrangement. The initiation device comprises also a controller, which is configured to determine said received initiation command and based on said received initiation command configured to activate said initiation member to ignite the detonator initiator (108) by the energy fed from the energy storage.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
OY FORCIT AB | FORCITINTIE 37 HANKO FI-10900 |
International Classification(s)

- 2018 Application Filing Year
- F42D Class
- 67 Applications Filed
- 57 Patents Issued To-Date
- 85.08 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Halme, Timo | Hanko, FI | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Halonen, Tommi | Hanko, FI | 2 | 4 |
# of filed Patents : 2 Total Citations : 4 | |||
Lehto, Janne | Iisalmi, FI | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Mykkanen, Anssi | Iisalmi, FI | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 | |||
Strommer, Esko | Vtt, FI | 4 | 25 |
# of filed Patents : 4 Total Citations : 25 | |||
Tanskanen, Antti | Vtt, FI | 3 | 5 |
# of filed Patents : 3 Total Citations : 5 | |||
Tenhunen, Jouko | Iisalmi, FI | 12 | 168 |
# of filed Patents : 12 Total Citations : 168 | |||
Ylisaukko-Oja, Arto | Vtt, FI | 1 | 0 |
# of filed Patents : 1 Total Citations : 0 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- F42D Class
- 0 % this patent is cited more than
- 1 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Dec 25, 2027 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Dec 25, 2031 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Dec 25, 2035 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 16, 2022 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Aug 28, 2018 | P | Publication | |
Aug 08, 2018 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Aug 06, 2015 | P | Published | |
Oct 24, 2014 | F | Filing | |
Oct 24, 2014 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:AHN, JUN HO;REEL/FRAME:034032/0015 Owner name: DOOSAN HEAVY INDUSTRIES & CONSTRUCTION CO., LTD., Effective Date: Oct 24, 2014 |
Jan 09, 2014 | PD | Priority Date |

Matter Detail

Renewals Detail
