Work machine, system including work machine, and method of controlling work machine
Number of patents in Portfolio can not be more than 2000
United States of America
Stats
-
Jun 11, 2024
Grant Date -
N/A
app pub date -
Dec 10, 2019
filing date -
Dec 10, 2019
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A work machine capable of saving works by an operator during traveling is provided. The work machine includes a vehicular main body including a traveling unit, a work implement attached to the vehicular main body, and a controller that automatically controls operations by the work implement. The controller cancels automatic control of operations by the work implement based on a traveling state of the traveling unit.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
KOMATSU LTD | 2-3-6 AKASAKA MINATO-KU TOKYO 107-8414 |
International Classification(s)

- 2019 Application Filing Year
- E04B Class
- 1238 Applications Filed
- 821 Patents Issued To-Date
- 66.32 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Dambayashi, Hiromu | Tokyo, JP | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 | |||
Hisa, Hayato | Tokyo, JP | 3 | 1 |
# of filed Patents : 3 Total Citations : 1 | |||
Ikegami, Katsuhiro | Tokyo, JP | 23 | 218 |
# of filed Patents : 23 Total Citations : 218 | |||
Mura, Atsushi | Tokyo, JP | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 | |||
Nishiguchi, Haruki | Tokyo, JP | 4 | 9 |
# of filed Patents : 4 Total Citations : 9 | |||
Takehara, Kazuki | Tokyo, JP | 7 | 61 |
# of filed Patents : 7 Total Citations : 61 | |||
Teramura, Akihiko | Tokyo, JP | 1 | 1 |
# of filed Patents : 1 Total Citations : 1 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- E04B Class
- 0 % this patent is cited more than
- 1 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Dec 11, 2027 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Dec 11, 2031 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Dec 11, 2035 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Matter Detail

Renewals Detail
