Method of manufacturing an aramid and carbon-nanotube composite fiber
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Apr 16, 2024
Grant Date -
Apr 13, 2023
app pub date -
Mar 22, 2022
filing date -
Oct 12, 2021
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance
Loading Importance Indicators...

Calculated Rating
US Family Size
|
Non-US Coverage
|
Abstract
Disclosed are a spinning dope for an aramid and carbon-nanotube composite fiber and a method of manufacturing an aramid and carbon-nanotube composite fiber using the same.
First Claim
all claims..Other Claims data not available
Family
+
−
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
KR | B1 | KR102586338 | Oct 12, 2021 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT SPECIFICATION | 아라미드 및 탄소나노튜브 복합섬유용 방사 도프 및 이를 이용한 아라미드 및 탄소나노튜브 복합섬유의 제조방법 | Oct 11, 2023 | |||
CN | A | CN115961375 | Mar 21, 2022 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
UNEXAMINED APPLICATION FOR A PATENT FOR INV. | Spinning solution for aramid and carbon nanotube composite fiber and preparation method of aramid and carbon nanotube composite fiber using same | Apr 14, 2023 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
KOREA INSTITUTE OF SCIENCE AND TECHNOLOGY | SEOUL 02792 |
International Classification(s)
- D01D:MECHANICAL METHODS OR APPARATUS IN THE MANUFACTURE....
- C08J:WORKING-UP; GENERAL PROCESSES OF COMPOUNDING; AFTE....
- C08G:MACROMOLECULAR COMPOUNDS OBTAINED OTHERWISE THAN B....
- D02J:FINISHING OR DRESSING OF FILAMENTS, YARNS, THREADS....
- D01F:CHEMICAL FEATURES IN THE MANUFACTURE OF ARTIFICIAL....
- C08K:USE OF INORGANIC OR NON-MACROMOLECULAR ORGANIC SUB....

- 2022 Application Filing Year
- D01D Class
- 210 Applications Filed
- 64 Patents Issued To-Date
- 30.48 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Hwang, Jun Yeon | Jeollabuk-do, KR | 4 | 1 |
# of filed Patents : 4 Total Citations : 1 | |||
Kim, Dae Yoon | Jeollabuk-do, KR | 2 | 0 |
# of filed Patents : 2 Total Citations : 0 | |||
Kim, Nam Dong | Jeollabuk-do, KR | 14 | 16 |
# of filed Patents : 14 Total Citations : 16 | |||
Kim, Seo Gyun | Jeollabuk-do, KR | 5 | 15 |
# of filed Patents : 5 Total Citations : 15 | |||
Ku, Bon Cheol | Jeollabuk-do, KR | 10 | 58 |
# of filed Patents : 10 Total Citations : 58 | |||
Lee, Dong Ju | Jeollabuk-do, KR | 54 | 205 |
# of filed Patents : 54 Total Citations : 205 | |||
Ryu, Ki Hyun | Jeollabuk-do, KR | 7 | 1 |
# of filed Patents : 7 Total Citations : 1 |
Cited Art Landscape
- No Cited Art to Display
Loading Cited Art Landscape... 

Patent Citation Ranking
- 0 Citation Count
- D01D Class
- 0 % this patent is cited more than
- 1 Age
Forward Cite Landscape
- No Forward Cites to Display
Loading Forward Cite Landscape... 

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Oct 16, 2027 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Oct 16, 2031 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Oct 16, 2035 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text
US Patent Application No: 11274600
Combined cycle plant, control device thereof, and operation method thereof
Abstract
A control device causes a combined cycle plant to perform a first operation section, a second operation section, and a third operation section. In the first operation section, a first gas turbine unit and a steam turbine are driven without driving an auxiliary combustion device. The control device causes the plant to perform the second operation section in which the first gas turbine unit, the auxiliary combustion device, and the steam turbine are driven when a required output equal to or greater than a maximum output in the first operation section is received. The control device causes the plant to perform the third operation section in which the first gas turbine unit, the second gas turbine unit, and the steam turbine are driven without driving an auxiliary combustion device when a required output equal to or greater than a maximum output in the second operation section is received.
Description
Claims
Claims data not available

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Mar 15, 2022 | P | Publication | |
Feb 23, 2022 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Nov 18, 2021 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: NOTICE OF ALLOWANCE MAILED -- APPLICATION RECEIVED IN OFFICE OF PUBLICATIONS |
Sep 01, 2020 | AS | ASSIGNMENT | free format text: CHANGE OF NAME;ASSIGNOR:MITSUBISHI HITACHI POWER SYSTEMS, LTD.;REEL/FRAME:054344/0001 Owner name: MITSUBISHI POWER, LTD., JAPAN Effective Date: Sep 01, 2020 |
May 14, 2020 | P | Published | |
Nov 08, 2019 | F | Filing | |
Nov 08, 2019 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Nov 12, 2018 | PD | Priority Date |

Matter Detail

Country:
Application No:
Patent No:
Application Publication No:
Status:
Priority Date:
Filing Date:
Matter Type:
Local Registration No:
Docket No:
Secondary System Identifier (SSI):
Customer Application No:
Filing Type:
Request for Examination Date:
Parent Filing Date:
Complete Specification Date:
PCT Filing Date:
National Entry Date:
First Publication Date:
Allowance Date:
Grant Date:
Grant Publication Date:
Claims:
Independent Claims:
Law Firm:
Renewals Detail

Applicant:
Applicant ID:
Entity Size:
Renewal Status:
Renewal Base Date:
Renewal Trigger Date: