Igniting unit, especially for an inflator, inflator, airbag module, vehicle safety system and method of manufacturing an igniting unit
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Mar 26, 2024
Grant Date -
Apr 2, 2020
app pub date -
Nov 27, 2019
filing date -
Oct 21, 2013
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
The invention relates to an igniting unit (10), especially for an inflator, comprising an electric igniter (11) including a first inner cap (12) which forms a space (14) for being filled with a booster propellant charge with a second outer cap (13). In accordance with the invention, the second cap (13) is an electrically non-conductive insulating cap.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
TRW AIRBAG SYSTEMS GMBH | 84544 ASCHAU AM INN |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Heigl, Stefan | Muhldorf, DE | 9 | 30 |
# of filed Patents : 9 Total Citations : 30 | |||
Hinkofer, Johann | Ampfing, DE | 4 | 10 |
# of filed Patents : 4 Total Citations : 10 | |||
Knollhuber, Christoph | St. Wolfgang, DE | 4 | 10 |
# of filed Patents : 4 Total Citations : 10 | |||
Mocker, Christoph | Mühldodrf, DE | 2 | 2 |
# of filed Patents : 2 Total Citations : 2 | |||
Seidel, Andreas | Haag, DE | 126 | 525 |
# of filed Patents : 126 Total Citations : 525 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- B29C Class
- 0 % this patent is cited more than
- 1 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Sep 26, 2027 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Sep 26, 2031 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Sep 26, 2035 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 16, 2022 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YEAR, LARGE ENTITY (ORIGINAL EVENT CODE: M1551); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY year of fee payment: 4 |
Aug 28, 2018 | P | Publication | |
Aug 08, 2018 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Aug 06, 2015 | P | Published | |
Oct 24, 2014 | F | Filing | |
Oct 24, 2014 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:AHN, JUN HO;REEL/FRAME:034032/0015 Owner name: DOOSAN HEAVY INDUSTRIES & CONSTRUCTION CO., LTD., Effective Date: Oct 24, 2014 |
Jan 09, 2014 | PD | Priority Date |

Matter Detail

Renewals Detail
