Systems and methods for providing singulation of objects for processing using object movement redistribution
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Nov 28, 2023
Grant Date -
Dec 17, 2020
app pub date -
Aug 20, 2020
filing date -
Apr 24, 2017
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A processing system including a singulation system is disclosed. The singulation system includes a conveying system for moving objects to be processed from a source area along a first direction, a detection system for detecting objects at the conveying system, and for selecting certain selected objects for redistribution on the conveying system, and a movement redistribution system for redistributing the certain selected objects on the conveying system for providing a singulated stream of objects.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
BERKSHIRE GREY OPERATING COMPANY INC | 140 SOUTH ROAD BEDFORD MA 01730 |
International Classification(s)

- 2020 Application Filing Year
- B07C Class
- 241 Applications Filed
- 180 Patents Issued To-Date
- 74.69 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Ahearn, Kevin | Nebo, US | 182 | 3823 |
# of filed Patents : 182 Total Citations : 3823 | |||
Allen, Thomas | Reading, US | 224 | 3501 |
# of filed Patents : 224 Total Citations : 3501 | |||
Amend,, Jr John Richard | Belmont, US | 131 | 1699 |
# of filed Patents : 131 Total Citations : 1699 | |||
Cohen, Benjamin | Somerville, US | 263 | 3847 |
# of filed Patents : 263 Total Citations : 3847 | |||
Dawson-Haggerty, Michael | Pittsburgh, US | 179 | 3227 |
# of filed Patents : 179 Total Citations : 3227 | |||
Fort, William Hartman | Stratham, US | 85 | 1401 |
# of filed Patents : 85 Total Citations : 1401 | |||
Geyer, Christopher | Arlington, US | 240 | 3618 |
# of filed Patents : 240 Total Citations : 3618 | |||
King, Jennifer Eileen | Oakmont, US | 93 | 1309 |
# of filed Patents : 93 Total Citations : 1309 | |||
Koletschka, Thomas | Cambridge, US | 189 | 3192 |
# of filed Patents : 189 Total Citations : 3192 | |||
Koval, Michael Cap | Mountain View, US | 81 | 1343 |
# of filed Patents : 81 Total Citations : 1343 | |||
Maroney, Kyle | North Attleboro, US | 211 | 3512 |
# of filed Patents : 211 Total Citations : 3512 | |||
Mason, Matthew T | Pittsburgh, US | 232 | 3660 |
# of filed Patents : 232 Total Citations : 3660 | |||
McMahan, William Chu-Hyon | Cambridge, US | 96 | 1419 |
# of filed Patents : 96 Total Citations : 1419 | |||
Price, Gene Temple | Cambridge, US | 182 | 3225 |
# of filed Patents : 182 Total Citations : 3225 | |||
Romano, Joseph | Arlington, US | 257 | 3711 |
# of filed Patents : 257 Total Citations : 3711 | |||
Smith, Daniel | Canonsburg, US | 329 | 5555 |
# of filed Patents : 329 Total Citations : 5555 | |||
Srinivasa, Siddhartha | Seattle, US | 179 | 3210 |
# of filed Patents : 179 Total Citations : 3210 | |||
Velagapudi, Prasanna | Pittsburgh, US | 217 | 3323 |
# of filed Patents : 217 Total Citations : 3323 | |||
Wagner, Thomas | Concord, US | 468 | 5975 |
# of filed Patents : 468 Total Citations : 5975 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- B07C Class
- 0 % this patent is cited more than
- 2 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | May 28, 2027 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | May 28, 2031 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | May 28, 2035 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Dec 30, 2024 | FEPP | FEE PAYMENT PROCEDURE | free format text: MAINTENANCE FEE REMINDER MAILED (ORIGINAL EVENT CODE: REM.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Jul 07, 2022 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:SEIKO EPSON CORPORATION;REEL/FRAME:061301/0770 Owner name: MICROCHIP TECHNOLOGY INCORPORATED, ARIZONA Effective Date: Jul 07, 2022 |
May 11, 2021 | P | Publication | |
Apr 21, 2021 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 09, 2021 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: PUBLICATIONS -- ISSUE FEE PAYMENT VERIFIED |
Jan 08, 2021 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: NOTICE OF ALLOWANCE MAILED -- APPLICATION RECEIVED IN OFFICE OF PUBLICATIONS |
Sep 03, 2020 | P | Published | |
Feb 27, 2020 | F | Filing | |
Feb 27, 2020 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Feb 27, 2020 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:ONISHI, YASUNORI;CHINDO, KOJI;HAYASHI, NOBUHITO;SIGNING DATES FROM 20200122 TO 20200127;REEL/FRAME:051946/0565 Owner name: SEIKO EPSON CORPORATION, JAPAN |
Feb 28, 2019 | PD | Priority Date |

Matter Detail

Renewals Detail
