Projectile launching device and related methods
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Dec 6, 2022
Grant Date -
N/A
app pub date -
Nov 19, 2021
filing date -
Nov 19, 2021
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
Devices, systems and methods are described for launching a projectile. Preferred devices comprise two separate platforms that are connected by an elastic cable. Each of the platforms can be secured to one foot or shoe of a user by a strap or other fastener. Once secured, a force can be applied to a projectile that is connected to the elastic cable to thereby stretch the cable in a first direction. Once the force is removed, at least some of the elastic force of the cable can be transferred to the projectile causing the projectile to be propelled in a direction opposite to the first direction.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
UT BRANDS LLC | 5965 VILLAGE WAY STE E105-109 SAN DIEGO CA 92130 |
International Classification(s)

- 2021 Application Filing Year
- A63H Class
- 356 Applications Filed
- 174 Patents Issued To-Date
- 48.88 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Kushner, Robert | San Diego, US | 35 | 211 |
# of filed Patents : 35 Total Citations : 211 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- A63H Class
- 0 % this patent is cited more than
- 3 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Jun 6, 2026 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jun 6, 2030 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jun 6, 2034 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Nov 20, 2023 | MAFP | MAINTENANCE FEE PAYMENT | free format text: PAYMENT OF MAINTENANCE FEE, 4TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2551); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY year of fee payment: 4 |
Sep 06, 2022 | AS� | SECURITY INTEREST | free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNORS:FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND ;FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND ;FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND ;AND OTHERS;REEL/FRAME:062705/0684 Owner name: CLEARMOTION ACQUISITION I LLC, MASSACHUSETTS Effective Date: Sep 06, 2022 free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNORS:FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND ;FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND ;FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND ;AND OTHERS;REEL/FRAME:062705/0684 Owner name: CLEARMOTION, INC., MASSACHUSETTS Effective Date: Sep 06, 2022 |
Sep 06, 2022 | AS | ASSIGNMENT | free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNOR:ACADIA WOODS PARTNERS, LLC;REEL/FRAME:062687/0713 Owner name: CLEARMOTION ACQUISITION I LLC, MASSACHUSETTS Effective Date: Sep 06, 2022 free format text: TERMINATION OF AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNOR:ACADIA WOODS PARTNERS, LLC;REEL/FRAME:062687/0713 Owner name: CLEARMOTION, INC., MASSACHUSETTS Effective Date: Sep 06, 2022 |
Mar 10, 2022 | AS� | SECURITY INTEREST | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: BRILLIANCE JOURNEY LIMITED, VIRGIN ISLANDS, BRITISH Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: THE PRIVATE SHARES FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: TEW LIMITED PARTNERSHIP, MARYLAND Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FHW LIMITED PARTNERSHIP, MARYLAND Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: MICROSOFT GLOBAL FINANCE, WASHINGTON Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: BRIDGESTONE AMERICAS, INC., TENNESSEE Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: WIL FUND I, L.P., CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: NEWVIEW CAPITAL FUND I, LP, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND, CALIFORNIA Effective Date: Mar 10, 2022 free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE ADDING ASSIGNEE PREVIOUSLY RECORDED AT REEL: 059361 FRAME: 0433. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:060130/0001 Owner name: ACADIA WOODS PARTNERS, LLC, NEW YORK Effective Date: Mar 10, 2022 |
Mar 10, 2022 | AS | ASSIGNMENT | free format text: AMENDED & RESTATED PATENT SECURITY AGREEMENT;ASSIGNORS:CLEARMOTION, INC.;CLEARMOTION ACQUISITION I LLC;REEL/FRAME:059361/0433 Owner name: ACADIA WOODS PARTNERS, LLC, NEW YORK Effective Date: Mar 10, 2022 |
Dec 21, 2021 | AS� | SECURITY INTEREST | free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN SMALL CAP GROWTH FUND, CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN U.S. OPPORTUNITIES FUND, CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: FRANKLIN STRATEGIC SERIES - FRANKLIN GROWTH OPPORTUNITIES FUND, CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: WIL FUND I, L.P., CALIFORNIA Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: ACADIA WOODS PARTNERS, LLC, NEW YORK Effective Date: Dec 21, 2021 free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:CLEARMOTION, INC.;REEL/FRAME:058644/0007 Owner name: NEWVIEW CAPITAL FUND I, L.P., CALIFORNIA Effective Date: Dec 21, 2021 |
May 19, 2020 | P | Publication | |
Apr 29, 2020 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
Apr 20, 2020 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: PUBLICATIONS -- ISSUE FEE PAYMENT VERIFIED |
Jan 27, 2020 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: NOTICE OF ALLOWANCE MAILED -- APPLICATION RECEIVED IN OFFICE OF PUBLICATIONS |
Nov 24, 2019 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: RESPONSE TO NON-FINAL OFFICE ACTION ENTERED AND FORWARDED TO EXAMINER |
Nov 19, 2019 | AS | ASSIGNMENT | free format text: CORRECTIVE ASSIGNMENT TO CORRECT THE CONVEYING PARTY DATA ON PAGE 8 OF THE SUBMISSION PREVIOUSLY RECORDED ON REEL 050600 FRAME 0426. ASSIGNOR(S) HEREBY CONFIRMS THE ASSIGNMENT;ASSIGNORS:TUCKER, CLIVE;WENDELL, ROSS;ANDERSON, ZACKARY M.;AND OTHERS;SIGNING DATES FROM 20110728 TO 20111102;REEL/FRAME:051050/0928 Owner name: LEVANT POWER CORPORATION, MASSACHUSETTS |
Nov 07, 2019 | P | Published | |
Aug 16, 2019 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: NON FINAL ACTION MAILED |
Jul 29, 2019 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Jul 01, 2019 | F | Filing | |
Jul 01, 2019 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
Oct 20, 2016 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:TUCKER, CLIVE;WENDELL, ROSS;ANDERSON, ZACKARY M.;AND OTHERS;SIGNING DATES FROM 20110728 TO 20111102;REEL/FRAME:050600/0426 Owner name: LEVANT POWER CORPORATION, MASSACHUSETTS free format text: CHANGE OF NAME;ASSIGNOR:LEVANT POWER CORPORATION;REEL/FRAME:050600/0520 Owner name: CLEARMOTION, INC., MASSACHUSETTS Effective Date: Oct 20, 2016 |
Jun 16, 2010 | PD | Priority Date |

Matter Detail

Renewals Detail
