High frequency switch
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Oct 11, 2022
Grant Date -
Sep 9, 2021
app pub date -
May 21, 2021
filing date -
Nov 26, 2018
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
A high frequency switch configured to switch paths of differential signals arranged in an integrated circuit. The high frequency switch includes a pair of pole terminals and a plurality of pairs of throw terminals. The pair of pole terminals constitutes one port. Each pair of throw terminals constitutes another port.
First Claim
all claims..Other Claims data not available
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
DENSO CORPORATION | KARIYA-SHI AICHI 448-8661 |
International Classification(s)

- 2021 Application Filing Year
- H03K Class
- 2358 Applications Filed
- 1507 Patents Issued To-Date
- 63.92 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Kishimoto, Shuya | Kariya, JP | 14 | 81 |
# of filed Patents : 14 Total Citations : 81 | |||
Nakajima, Kensuke | Kariya, JP | 16 | 158 |
# of filed Patents : 16 Total Citations : 158 | |||
Sakakida, Isao | Kariya, JP | 3 | 8 |
# of filed Patents : 3 Total Citations : 8 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 0 Citation Count
- H03K Class
- 0 % this patent is cited more than
- 3 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Apr 11, 2026 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Apr 11, 2030 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Apr 11, 2034 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Feb 25, 2025 | P | Publication | |
Feb 05, 2025 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
May 29, 2024 | F | Filing | |
May 29, 2024 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |

Matter Detail

Renewals Detail
