Method and device for orienting an umbilicated fruit, in particular for packaging same
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Jul 26, 2022
Grant Date -
Sep 9, 2021
app pub date -
Apr 24, 2017
filing date -
Apr 28, 2016
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Abstract
The invention relates to a method and device for orienting an umbilicated fruit, in which, during a first orientation phase (22), the presence of at least a portion of an umbilicus is detected in at least one initial image (II), then the fruit is driven (24) in spinning rotation about a first axis of rotation at an angular amplitude of between 5° and 45°, and then the presence of at least a portion of an umbilicus is detected in at least one subsequent image (IU). If at least a portion of an umbilicus is detected in at least one initial image (II) and no longer detected in each subsequent image (IU), the first orientation phase is stopped and the method is continued.
First Claim
all claims..Other Claims data not available
Family
Country | kind | publication No. | Filing Date | Type | Sub-Type |
---|---|---|---|---|---|
FR | B1 | FR3050665 | Apr 28, 2016 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT OF INVENTION (SECOND PUBLICATION) | PROCEDE ET DISPOSITIF D'ORIENTATION D'UN FRUIT OMBILIQUE NOTAMMENT EN VUE DE SON EMBALLAGE | Apr 20, 2018 | |||
AU | B2 | AU2017256043 | Apr 24, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT PROCEEDED BY OPI | Method and device for orienting an umbilicated fruit, in particular for packaging same | Jul 22, 2021 | |||
CN | B | CN109070146 | Apr 24, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
GRANTED PATENT FOR INVENTION | Method and device for orienting umbilicus-bearing fruit, in particular for packaging umbilicus-bearing fruit | Jun 15, 2021 | |||
RU | C1 | RU2719134 | Apr 24, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
PATENT FOR INVENTION | СПОСОБ И УСТРОЙСТВО ОРИЕНТИРОВАНИЯ ПЛОДА С УГЛУБЛЕНИЕМ, В ЧАСТНОСТИ ДЛЯ ЦЕЛЕЙ ЕГО УПАКОВКИ | Apr 17, 2020 | |||
EP | B1 | EP3448589 | Apr 24, 2017 | Patent | Grant |
Type : Patent Sub-Type : Grant | |||||
Patent | PROCÉDÉ ET DISPOSITIF D'ORIENTATION D'UN FRUIT OMBILIQUÉ NOTAMMENT EN VUE DE SON EMBALLAGE | Oct 28, 2020 | |||
NZ | A | NZ747725 | Apr 24, 2017 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
PATENT APPLICATION | Method and device for orienting an umbilicated fruit, in particular for packaging same | Mar 22, 2024 | |||
WO | A1 | WO2017187076 | Apr 24, 2017 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
INTERNATIONAL APPLICATION PUBLISHED WITH INTERNATIONAL SEARCH REPORT | PROCÉDÉ ET DISPOSITIF D'ORIENTATION D'UN FRUIT OMBILIQUÉ NOTAMMENT EN VUE DE SON EMBALLAGE | Nov 02, 2017 | |||
CA | A1 | CA3020716 | Apr 24, 2017 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
APPLICATION LAID OPEN | PROCEDE ET DISPOSITIF D'ORIENTATION D'UN FRUIT OMBILIQUE NOTAMMENT EN VUE DE SON EMBALLAGE | Nov 02, 2017 | |||
IL | A | IL262541 | Oct 24, 2018 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
Patent Application | Method and device for orienting an umbilicated fruit, in particular for packaging same | Dec 31, 2018 | |||
CL | A1 | CL2018003046 | Oct 25, 2018 | Patent | Application |
Type : Patent Sub-Type : Application | |||||
PATENT APPLICATION | Método y dispositivo de orientación de una fruta umbilical, en particular para su embalaje. | Feb 01, 2019 |
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
MAF AGROBOTIC | 82000 MONTAUBAN |
International Classification(s)

- 2017 Application Filing Year
- G01N Class
- 13595 Applications Filed
- 8906 Patents Issued To-Date
- 65.51 % Issued To-Date
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Blanc, Philippe | Montauban, FR | 45 | 276 |
# of filed Patents : 45 Total Citations : 276 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
- 2 Citation Count
- G01N Class
- 78.04 % this patent is cited more than
- 3 Age
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Jan 26, 2026 |
7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jan 26, 2030 |
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jan 26, 2034 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events
Date | Code | Event | Description |
---|---|---|---|
Jul 26, 2022 | P | Publication | |
Jul 02, 2022 | STCF | INFORMATION ON STATUS: PATENT GRANT | free format text: PATENTED CASE |
May 19, 2022 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: NOTICE OF ALLOWANCE MAILED -- APPLICATION RECEIVED IN OFFICE OF PUBLICATIONS |
Apr 16, 2022 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: RESPONSE TO EX PARTE QUAYLE ACTION ENTERED AND FORWARDED TO EXAMINER |
Feb 22, 2022 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: EX PARTE QUAYLE ACTION MAILED |
Sep 09, 2021 | P | Published | |
Jul 06, 2021 | STPP | INFORMATION ON STATUS: PATENT APPLICATION AND GRANTING PROCEDURE IN GENERAL | free format text: DOCKETED NEW CASE - READY FOR EXAMINATION |
Oct 23, 2018 | FEPP | FEE PAYMENT PROCEDURE | free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
Sep 27, 2018 | AS | ASSIGNMENT | free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:BLANC, PHILIPPE;REEL/FRAME:047281/0021 Owner name: MAF AGROBOTIC, FRANCE Effective Date: Sep 27, 2018 |
Apr 24, 2017 | F | Filing | |
Apr 28, 2016 | PD | Priority Date |

Matter Detail

Renewals Detail
