Lei Zhu
Inventor
Stats
- 112 US patents issued
- 374 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 112 US Patents Issued
- 374 US Applications Filed
- 2205 Total Citation Count
- Dec 19, 2024 Most Recent Filing
- Jun 9, 1999 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
Albany, NY, US | Nov 05, 15 - Aug 29, 24 |
Atlanta, GA, US | Apr 14, 11 - Mar 20, 18 |
Atsugi, JP | May 23, 13 - Mar 14, 17 |
Austin, TX | Dec 20, 07 - Dec 20, 07 |
Austin, TX, US | Jan 05, 06 - Oct 24, 23 |
BEIJING, CN | Dec 03, 15 - Aug 03, 23 |
Ballwin, MO, US | Aug 11, 22 - Dec 01, 22 |
Basking Ridge, NJ, US | Dec 14, 17 - Oct 02, 18 |
Bedford, MA, US | Feb 05, 09 - Sep 05, 23 |
Beijing, CN | Apr 19, 12 - Apr 01, 25 |
Bellevue, WA | Aug 24, 06 - Aug 24, 06 |
Bellevue, WA, US | Mar 05, 09 - Mar 31, 15 |
Bronxville, NY, US | Aug 21, 18 - Jun 02, 20 |
Chang'an Dongguan, CN | Nov 11, 21 - Oct 24, 23 |
Chengdu, CN | Nov 14, 24 - Nov 14, 24 |
Chongqing, CN | Oct 03, 19 - Oct 08, 24 |
Cleveland, OH, US | Feb 27, 20 - Mar 29, 22 |
Clyde Hill, WA, US | Sep 29, 15 - Sep 29, 15 |
Durham, NC | Dec 04, 03 - Dec 04, 03 |
Durham, NC, US | Oct 28, 10 - Oct 28, 10 |
Foshan, CN | Jun 13, 19 - Jun 29, 21 |
Glenmont, NY, US | Jan 31, 19 - Mar 05, 24 |
Guangdong, CN | Feb 03, 22 - Nov 19, 24 |
Guangzhou City, CN | Mar 21, 19 - Mar 21, 19 |
Guangzhou, CN | Oct 20, 20 - Oct 20, 20 |
HEFEI, CN | Jul 11, 24 - Jul 11, 24 |
HEZE CITY, CN | Jul 02, 20 - Sep 17, 20 |
Hangzhou City, Zhejiang, CN | Jul 05, 18 - Jul 05, 18 |
Hefei Anhui, CN | Mar 18, 21 - Mar 18, 21 |
Hefei, Anhui Province, CN | Aug 12, 21 - Aug 12, 21 |
Hefei, CN | Jun 03, 21 - Nov 26, 24 |
Heze, CN | Jan 12, 23 - Apr 09, 24 |
Highland Ranch, CO | Mar 12, 02 - Mar 12, 02 |
Hopewell Junction, NY | Jun 24, 03 - Jun 22, 04 |
Hopewell Junction, NY, US | Jun 12, 03 - Jun 12, 03 |
Hubei, CN | Jul 12, 16 - Dec 12, 23 |
Jiangsu, CN | Dec 29, 16 - Nov 01, 22 |
Kanagawa, JP | Dec 24, 15 - Oct 17, 17 |
Komaki, JP | May 26, 15 - May 26, 15 |
Komaki-shi, JP | Feb 02, 12 - Feb 02, 12 |
Linhai City, CN | Jul 04, 19 - Jul 04, 19 |
Linhai, CN | Dec 12, 19 - Jul 14, 20 |
Milford, CT | Aug 10, 04 - Sep 09, 08 |
Milford, CT, US | Sep 04, 03 - Oct 08, 13 |
Milpitas, CA, US | May 21, 24 - May 21, 24 |
Mountain View, CA, US | Sep 10, 09 - Mar 27, 12 |
Nanjing, CN | May 25, 23 - May 25, 23 |
Nanshan, CN | Mar 22, 07 - May 18, 10 |
Overland Park, KS, US | Sep 15, 09 - Nov 28, 23 |
Palo Alo, CA | Sep 25, 03 - Sep 25, 03 |
Palo Alto, CA | Nov 03, 05 - Jan 29, 08 |
Palo Alto, CA, US | Sep 11, 03 - Jun 05, 14 |
Qingyuan City, CN | Dec 03, 20 - Feb 04, 21 |
Qingyuan, CN | May 20, 21 - Jan 10, 23 |
Redmond, WA, US | Dec 05, 24 - Dec 05, 24 |
Roswell, GA, US | Feb 07, 13 - Mar 31, 15 |
SHENZHEN, CN | Jun 25, 20 - Oct 12, 23 |
San Diego, CA, US | Oct 09, 14 - Mar 27, 25 |
San Francisco, CA, US | Jul 04, 24 - Jul 04, 24 |
San Jose, CA | Jan 04, 07 - Dec 20, 07 |
San Jose, CA, US | Sep 22, 09 - Jun 03, 14 |
Santa Clara, CA | Aug 02, 07 - Aug 02, 07 |
Santa Clara, CA, US | Mar 26, 13 - Aug 20, 13 |
Schenctady, NY, US | Jun 16, 15 - Jun 16, 15 |
Schenectady, NY, US | Jan 06, 11 - Apr 01, 25 |
Shanghai, CN | Sep 15, 11 - Jan 28, 25 |
Shenzhen City, CN | Jun 03, 21 - Jun 03, 21 |
Shenzhen, CN | Jul 17, 08 - Apr 01, 25 |
Singapore, SG | May 25, 06 - Dec 05, 19 |
Solon, OH, US | Feb 21, 19 - Aug 04, 20 |
Stanford, CA | Apr 27, 06 - Dec 09, 08 |
Stanford, CA, US | Nov 22, 07 - Dec 27, 07 |
Sunnyvale, CA | Aug 09, 05 - Jun 07, 07 |
Sunnyvale, CA, US | Oct 28, 04 - Oct 27, 11 |
Suzhou City, CN | Sep 14, 17 - Dec 21, 17 |
Suzhou, CN | Oct 15, 19 - Sep 07, 23 |
Tallahassee, FL | Feb 19, 08 - Feb 19, 08 |
Tallahassee, FL, US | Mar 21, 13 - Oct 28, 14 |
Tianjing, CN | Jul 19, 01 - Sep 24, 02 |
Wuhan City, Hubei, CN | Oct 04, 18 - Oct 04, 18 |
Wuhan, CN | Oct 27, 20 - Aug 13, 24 |
Wuhan, Hubei, CN | Feb 04, 16 - Oct 24, 24 |
Xi'an, CN | Sep 24, 20 - Apr 10, 25 |
Xiamen, CN | Sep 04, 14 - May 12, 20 |
Xiaogan, CN | Aug 08, 24 - Aug 08, 24 |
Zhejiang, CN | Oct 11, 18 - May 26, 20 |
Zhongshan, CN | Sep 05, 24 - Sep 05, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A01C: | PLANTING; SOWING; FERTILISING | 1 |
A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 1 |
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 11 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0119,392 | 2025 | Resource Allocation Method and Apparatus | 0 |
12266097 | 2025 | Image analysis method based on ultrasound imaging device, and ultrasound imaging device | 0 |
12264169 | 2025 | Heteroaryl inhibitors of PDE4 | 0 |
12264393 | 2025 | Semiconductor processing apparatus and mixing inlet device | 0 |
2025/0105,684 | 2025 | COOLING OF STATOR AND WINDINGS OF ELECTRIC MOTOR IN INTEGRATED COMPRESSOR | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.