Lin Zhang

Inventor

Add to Portfolio 4 Status Updates

Stats

Details

Work History

Patent OwnerApplications FiledYear
HOFFMANN-LA ROCHE INC.
1
2002
ILLINOIS TOOL WORKS INC.
1
1
4
5
3
2
1
1998
2000
2002
2003
2004
2006
2008
OCLARO TECHNOLOGY LIMITED
1
2001
THE HONG KONG POLYTECHNIC UNIVERSITY
2
2009
JTEKT CORPORATION
2
2015
CISCO TECHNOLOGY, INC.
1
2015
FOXCONN INTERCONNECT TECHNOLOGY LIMITED
2
2014
JUSHI GROUP CO., LTD.
2
2
2
2
2009
2011
2014
2015
UT-BATTELLE, LLC
1
2016
BOE TECHNOLOGY GROUP CO., LTD.
1
2015
GUANGZHOU INSTITUTE OF RESPIRATORY DISEASE
1
2013
CATERPILLAR INC.
2
2010
M-LABS, LTD.
2
2005
SIGMA-ALDRICH CO.
1
2002
THE JOHNS HOPKINS UNIVERSITY
2
2
2
1995
1998
2002
YOTTAMARK, INC.
1
2008
NanoSelect, Inc.
1
2012
INVENTEC APPLIANCES CORP.
1
1
2003
2010
TRIMBLE NAVIGATION LIMITED
1
2009
HUNTERCRAFT LIMITED
11
2
2015
2016
LONZA BIOLOGICS PLC
1
2013
NANJING UNIVERSITY OF TECHNOLOGY DAFENG INSTITUTE OF MARINE INDUSTRY
2
2011
OPTICAL COATING LABORATORY, INC.
1
2001
YAN, CHAO
2
2014
Guangzhou Baiyunshan Pharmaceutical Holdings Co., Ltd., Baiyunshan Pharmaceutical General Factory
1
2013
TIANJIN UNIVERSITY
2
2014
XIAOMI INC.
2
2
2014
2016
THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
1
2010
Conforma Therapeutics Corporation
3
3
3
1
2
1
1
2002
2003
2004
2005
2006
2007
2008
HEFEI XINSHENG OPTOELECTRONICS TECHNOLOGY CO., LTD.
1
2015
SYNOPSYS, INC.
1
2013
HUAWEI TECHNOLOGIES CO., LTD.
3
2
5
2015
2016
2017
JOHNSON & JOHNSON CONSUMER COMPANIES, INC.
1
2001
STUBHUB, INC.
2
1
2008
2014
ORANGE
2
2013
FCA US LLC
1
2016
PFIZER INC.
1
2013
SUMITOMO ELECTRIC INDUSTRIES, LTD.
2
2014
UNIVERSITY OF DELAWARE
1
2014
Opnext, Inc.
1
2
2003
2005
ZI CORPORATION OF CANADA, INC.
1
2007
LIGAND PHARMACEUTICALS INCORPORATED
2
1
1
1995
1997
1999
ALFANO, ROBERT R.
1
2014
SHANGHAI MICRO ELECTRONICS EQUIPMENT (GROUP) CO., LTD.
2
1
2014
2015
BAE SYSTEMS PLC
1
1998
APPLIED MATERIALS, INC.
2
1
2
4
2
4
1
2
1
4
5
6
3
6
1999
2000
2002
2003
2005
2006
2009
2010
2011
2012
2013
2014
2015
2016
TREADSTONE TECHNOLOGIES, INC.
1
1
2010
2016
ANALOG DEVICES GLOBAL
1
2016
MERCK PATENT GMBH
2
2
2008
2013
WiNet Labs Ltd.
1
2005
INTERNATIONAL BUSINESS MACHINES CORPORATION
1
2008
UNIVERSITY OF SOUTHERN CALIFORNIA
2
2
2011
2013
BIOGEN IDEC MA INC.
3
2008
NUBRIDGE BIOSCIENCES
4
2016
CAM HOLDING CORPORATION
1
2015
VIRGINIA COMMONWEALTH UNIVERSITY
1
2008
ASTON PHOTONIC TECHNOLOGIES LIMITED
5
2002
CHUGAI SEIYAKU KABUSHIKI KAISHA
2
2
2
2002
2003
2009
ASTON UNIVERSITY
1
1
2007
2015
BEIJING BAYI SPACE LCD TECHNOLOGY CO., LTD.
2
2015
GENERAL ELECTRIC COMPANY
2
4
2010
2012
GOOGLE LLC
2
2005
NEMAK USA, INC.
1
2016

Inventor Addresses

AddressDuration
Albany, NY, USMar 15, 16 - Jun 30, 20
Andover, MA, USJan 17, 19 - Jan 30, 25
Anhui, CNNov 13, 18 - Jan 04, 22
Apex, NC, USAug 25, 22 - Feb 27, 24
Appleton, WIJan 23, 01 - Jun 26, 08
Appleton, WI, USOct 02, 03 - Nov 02, 06
Baltimore, MDDec 09, 97 - Jun 08, 04
Baltimore, MD, USMar 13, 03 - Mar 13, 03
Basking Ridge, NJ, USOct 03, 24 - Oct 03, 24
Beijing, CNNov 17, 05 - Apr 03, 25
Birmingham, GBJan 25, 00 - May 22, 18
Birmingham, West Midlands, GBOct 26, 17 - Oct 26, 17
Bloomfield, NJJan 13, 05 - Jan 13, 05
Bloomfield, NJ, USFeb 26, 09 - Feb 26, 09
Boxford, MA, USJun 18, 15 - May 10, 22
Brooklyn, NY, USMar 12, 15 - Mar 12, 15
Burlingame, CA, USOct 20, 16 - Nov 12, 24
CHANGSHA, CNMar 23, 23 - Mar 23, 23
Calgary, CAAug 16, 07 - Aug 16, 07
Cambridge, MA, USNov 12, 15 - Oct 10, 23
Carmel, IN, USMay 30, 24 - May 30, 24
Cary, NC, USOct 20, 16 - Oct 22, 19
Changsha, CNFeb 07, 19 - Jun 20, 24
Changzhou, CNAug 25, 22 - Mar 28, 24
Chengde, CNDec 06, 18 - Dec 06, 18
Chengdu City, CNOct 07, 21 - Mar 23, 23
Chengdu, CNDec 03, 20 - Oct 26, 23
Chengdu, Sichuan, CNFeb 22, 24 - Sep 26, 24
Chizhou, CNMay 30, 24 - May 30, 24
Chongqing, CNDec 08, 22 - May 30, 23
Dalian, Liaoning, CNNov 24, 22 - Nov 24, 22
Dongguan, CNNov 05, 24 - Nov 26, 24
Dunlap, IL, USSep 15, 11 - Aug 13, 13
Edison, NJ, USMay 13, 10 - Sep 29, 15
Fort Collins, COOct 03, 06 - Oct 03, 06
Fort Collins, CO, USAug 31, 06 - Aug 31, 06
Foshan, CNNov 23, 23 - Nov 23, 23
Fremont, CAAug 16, 05 - Dec 11, 07
Fremont, CA, USNov 30, 06 - Dec 23, 14
Gainesville, FL, USOct 20, 22 - Oct 20, 22
Guangdong, CNJul 20, 21 - Jul 02, 24
Guangzhou City, CNFeb 27, 20 - Feb 27, 20
Guangzhou, CNNov 23, 17 - Jul 21, 22
HANGZHOU, ZHEJIANG PROVINCE, CNJan 09, 25 - Jan 09, 25
Hangzhou, CNAug 02, 12 - Dec 05, 23
Hebei, CNFeb 05, 19 - Aug 27, 24
Hefei City, CNJan 04, 24 - Jan 04, 24
Hefei, CNApr 05, 18 - Nov 23, 23
Hong Kong, CNFeb 23, 21 - Feb 23, 21
Hong Kong, HKJul 15, 10 - Jun 26, 12
Houston, TX, USMar 30, 23 - Mar 30, 23
Hsinchu, TWSep 08, 22 - Nov 07, 24
HuNan, CNApr 23, 15 - Dec 29, 15
Hubei, CNMay 10, 18 - Jun 28, 22
Hunan, CNJul 13, 21 - Jul 13, 21
JIANGSU, CNApr 21, 22 - Apr 21, 22
JINGMEN, CNDec 28, 23 - Dec 28, 23
Jiangsu, CNNov 01, 22 - Feb 25, 25
Jiangxi, CNJan 17, 23 - May 23, 23
Jiangyin, Jiangsu, CNNov 17, 22 - Nov 17, 22
Jinan, CNNov 23, 23 - Nov 23, 23
Jingmen, CNDec 21, 23 - Dec 21, 23
La Jolla, CA, USOct 31, 19 - Oct 31, 19
Los Angeles, CA, USAug 25, 11 - Aug 18, 15
Maanshan, CNJul 30, 20 - Mar 09, 21
Mountain View, CA, USMar 12, 09 - Apr 23, 13
Nagoya, JPApr 18, 17 - Nov 15, 22
Nagoya-shi, JPMay 12, 16 - Feb 25, 21
Nanjing, CNSep 16, 04 - Oct 15, 24
Nanjing, Jiangsu Province, CNNov 11, 21 - Nov 11, 21
New York, NY, USJan 02, 20 - Jan 02, 20
Nutley, NJMay 08, 08 - May 08, 08
O'Fallon, MOOct 17, 02 - Feb 19, 04
Overland Park, KS, USFeb 23, 23 - Mar 18, 25
Palatine, IL, USOct 31, 19 - Oct 31, 19
Panama, PAMay 17, 18 - Jul 14, 20
Philadelphia, PA, USJan 19, 12 - Jan 19, 12
Piscataway, NJMar 21, 06 - Mar 21, 06
Pittsburgh, PA, USApr 28, 22 - Apr 28, 22
Plano, TXDec 05, 02 - Dec 05, 02
Richmond, VA, USJun 11, 09 - Jun 11, 09
SAN FRANCISCO, CA, USFeb 17, 22 - Feb 17, 22
SAN JOSE, CA, USOct 25, 01 - Oct 25, 01
SHENZHEN, CNJan 06, 22 - Jan 06, 22
SUZHOU, CNMar 04, 21 - Nov 28, 24
San Diego, CAFeb 24, 98 - Dec 16, 08
San Diego, CA, USMay 06, 04 - Jun 22, 21
San Jose, CAJul 02, 02 - Jul 17, 07
San Jose, CA, USNov 06, 03 - Aug 20, 24
Santa Clara, CA, USJul 22, 21 - Jan 04, 22
Shaanxi, CNMar 03, 20 - Mar 03, 20
Shanghai, CNMay 27, 10 - Mar 20, 25
Shangrao, CNSep 10, 24 - Feb 18, 25
Shatin, CNApr 30, 20 - Apr 30, 20
Shenyang City, Liaoning Province, CNNov 04, 21 - Nov 04, 21
Shenyang, CNApr 11, 19 - Aug 30, 22
Shenzhen, CNMay 12, 16 - Jan 07, 25
Shizuishan, CNMay 02, 19 - Apr 13, 21
Sichuan, CNFeb 21, 23 - Aug 22, 23
Singapore, SGJan 31, 19 - Nov 30, 23
Solihull, GBAug 13, 09 - Aug 13, 09
Sugar Land, TX, USMar 21, 19 - Jun 14, 22
Suzhou, CNJun 30, 16 - Sep 10, 24
Suzhou, Jiangsu, CNJun 06, 24 - Oct 31, 24
Tangshan, CNMay 02, 24 - May 02, 24
Tianjin, CNMay 11, 17 - Jan 14, 25
Tongxiang City, CNSep 02, 10 - Nov 28, 24
Tongxiang Zhejiang, CNAug 08, 13 - Aug 30, 16
Tongxiang, CNDec 18, 12 - Mar 05, 24
Union, NJ, USSep 14, 23 - Sep 14, 23
Wilmington, DE, USOct 02, 14 - Oct 02, 14
Winchester, MA, USDec 14, 23 - Feb 13, 25
Windsor, CANov 23, 17 - Jan 11, 22
Wuhan, CNOct 12, 23 - Mar 06, 25
Wuhan, Hubei, CNMar 30, 23 - Mar 30, 23
Wuxi, CNMar 28, 24 - Mar 28, 24
Xi'an City, Shaanxi Province, CNMar 25, 21 - Mar 25, 21
Xi'an, CNJan 24, 19 - Sep 26, 23
Yorktown Heights, NY, USMar 06, 12 - Mar 06, 12
Zhejiang, CNMar 28, 17 - Jan 16, 25

Technology Profile

Technology Matters
A01D: HARVESTING; MOWING 1
A01G: HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING 1
A01K: ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS 2

See more…

Patents / Publication

Patents / Publication #Year of Publication / IssuedTitleCitations
2025/0113,7202025DISPLAY PANEL, MANUFACTURE METHOD THEREOF, AND DISPLAY DEVICE0
2025/0097,0732025METHOD AND APPARATUS FOR ACCESSING VIRTUAL PRIVATE CLOUD, DEVICE AND STORAGE MEDIUM0
2025/0098,4632025DISPLAY PANEL AND DISPLAY APPARATUS0
122564502025UE retry during network overload0
122463082025Catalyst including molecular sieve having topological pore structure, preparation method therefor and use thereof0

See more…


We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
> Upgrade to our Level for up to -1 portfolios!.