Thomas Zettler
Inventor
Stats
- 25 US patents issued
- 52 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 25 US Patents Issued
- 52 US Applications Filed
- 475 Total Citation Count
- Dec 1, 2021 Most Recent Filing
- Dec 16, 1993 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
INFINEON TECHNOLOGIES AG | 1
1 3 1 2 1 1 2 1 4 2 2 4 2 | 1993
1994 1995 1996 1998 1999 2000 2001 2004 2005 2006 2007 2016 2017 |
INTEL DEUTSCHLAND GMBH | 2
| 2007
|
SIEMENS AKTIENGESELLSCHAFT | 1
2 | 1997
1998 |
INTEL CORPORATION | 1
| 2010
|
LANTIQ BETEILIGUNGS-GMBH & CO. KG | 6
4 | 2008
2010 |
MAJESTIC PRODUCTS COMPANY, THE | 1
| 1995
|
LANTIQ DEUTSCHLAND GMBH | 2
| 2012
|
POLARIS INNOVATIONS LIMITED | 1
| 1999
|
LAYTEC AG | 2
| 2006
|
Inventor Addresses
Address | Duration |
---|---|
Berlin, DE | Feb 08, 07 - Mar 17, 09 |
Höhenkirchen-Siegertsbrunn, DE | Apr 27, 10 - Apr 27, 10 |
Hoechenkirchen-Siegertsbrunn, DE | Jun 01, 23 - Jun 01, 23 |
Hoehenkirchen, DE | Jul 16, 09 - May 21, 13 |
Hoehenkirchen- Siegertsbrunn, DE | Jul 27, 17 - Jul 27, 17 |
Hoehenkirchen-Siegertsbrunn, DE | Mar 06, 08 - Mar 18, 25 |
Hoehenkirchen-siegertsbrunn, DE | Apr 30, 09 - Sep 17, 09 |
Hohenkirchen, DE | Jan 18, 18 - Jun 06, 23 |
Hohenkirchen-Siegertsbr, DE | Apr 28, 05 - Apr 28, 05 |
Hohenkirchen-Siegertsbrunn, DE | Feb 14, 02 - Sep 09, 08 |
Munchen, DE | Feb 11, 97 - Jun 04, 02 |
Munich, DE | Jun 06, 95 - Mar 07, 00 |
Technology Profile
Technology | Matters | |
---|---|---|
B21D: | WORKING OR PROCESSING OF SHEET METAL OR METAL TUBES, RODS OR PROFILES WITHOUT ESSENTIALLY REMOVING MATERIAL; PUNCHING | 1 |
B41J: | TYPEWRITERS; SELECTIVE PRINTING MECHANISMS, i.e. MECHANISMS PRINTING OTHERWISE THAN FROM A FORME; CORRECTION OF TYPOGRAPHICAL ERRORS | 1 |
B44C: | PRODUCING DECORATIVE EFFECTS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12254254 | 2025 | Circuits and techniques for predicting failure of circuits based on stress origination metrics and stress victim events | 0 |
11821935 | 2023 | Differential aging monitor circuits and techniques for assessing aging effects in semiconductor circuits | 0 |
11733288 | 2023 | Circuits and techniques for assessing aging effects in semiconductor circuits | 1 |
11669384 | 2023 | Diverse integrated processing using processors and diverse firmware | 0 |
2023/0169,249 | 2023 | CIRCUITS AND TECHNIQUES FOR MODELING REMAINING LIFE OF SEMICONDUCTOR CIRCUITS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.