Russell Martin Young
Inventor
Stats
- 6 US patents issued
- 7 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 6 US Patents Issued
- 7 US Applications Filed
- 73 Total Citation Count
- Nov 12, 2014 Most Recent Filing
- Oct 8, 2008 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
HACH COMPANY | 6
3 2 2 | 2008
2010 2013 2014 |
Inventor Addresses
Address | Duration |
---|---|
Fort Collins, CO, US | Feb 05, 09 - Aug 22, 17 |
Technology Profile
Technology | Matters | |
---|---|---|
B82Y: | SPECIFIC USES OR APPLICATIONS OF NANO-STRUCTURES; MEASUREMENT OR ANALYSIS OF NANO-STRUCTURES; MANUFACTURE OR TREATMENT OF NANO-STRUCTURES | 1 |
G01N: | INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | 6 |
G06F: | ELECTRIC DIGITAL DATA PROCESSING | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9739742 | 2017 | Carbon nanotube sensor | 0 |
2015/0068,900 | 2015 | CARBON NANTUBE SENSOR | 0 |
8920619 | 2014 | Carbon nanotube sensor | 15 |
8900441 | 2014 | Ionic probe | 0 |
2014/0034,516 | 2014 | IONIC PROBE | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.