Takashi Yamada
Inventor
Stats
- 336 US patents issued
- 581 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 336 US Patents Issued
- 581 US Applications Filed
- 7686 Total Citation Count
- Jul 1, 2024 Most Recent Filing
- Dec 20, 1977 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
1400 Nippashi-cho | Mar 31, 09 - Mar 31, 09 |
Aichi, JP | Aug 16, 88 - Apr 30, 19 |
Aichi-Ken, JP | Sep 09, 97 - Sep 12, 00 |
Aichi-ken, JP | Feb 29, 00 - Jun 12, 08 |
Anjo, JP | Jan 01, 80 - Mar 02, 93 |
Atsugi, JP | Feb 14, 06 - Feb 24, 15 |
Atsugi-shi, JP | May 06, 04 - May 30, 13 |
Chiba-ken, JP | Jan 15, 09 - Jan 15, 09 |
Chiyoda-ku, JP | Jan 18, 07 - Jan 18, 07 |
Chuo-ku, JP | Dec 02, 04 - Oct 24, 06 |
Cupertino, CA, US | Sep 13, 18 - Mar 30, 21 |
EBINA-SHI, JP | Dec 27, 01 - Dec 27, 01 |
Ebina, JP | Aug 20, 96 - Dec 07, 10 |
Ebina-Shi, JP | Aug 22, 02 - Dec 13, 07 |
Ebina-shi, JP | Mar 28, 02 - Aug 13, 09 |
Fukuoka-shi, JP | Jun 03, 04 - Jun 03, 04 |
Gifu, JP | Dec 24, 09 - May 17, 18 |
Gunma, JP | Apr 13, 06 - May 27, 14 |
Hachioji, JP | Dec 17, 85 - Dec 17, 85 |
Hachiouji, JP | Oct 24, 17 - Oct 24, 17 |
Hachiouji-shi Tokyo, JP | Apr 24, 14 - Apr 24, 14 |
Hatoyama, JP | Apr 25, 95 - Oct 17, 95 |
Hayato, JP | Jul 14, 87 - Jul 25, 89 |
Hekinan, JP | Sep 13, 16 - Nov 08, 22 |
Hekinan-shi Aichi-ken, JP | Mar 26, 15 - Mar 26, 15 |
Hekinan-shi, JP | Oct 02, 14 - Sep 24, 20 |
Hino, JP | Apr 03, 18 - Dec 08, 20 |
Hiroshima, JP | Feb 13, 14 - Jul 05, 16 |
Hyogo, JP | Sep 04, 08 - Feb 23, 16 |
Ibaragi-ken, JP | Jun 23, 98 - Nov 16, 99 |
Ibaraki, JP | Oct 06, 05 - Dec 22, 11 |
Inagawa, JP | Apr 12, 18 - Apr 23, 19 |
Iruma, JP | May 31, 11 - May 03, 16 |
Iruma-Shi, JP | Nov 06, 14 - Nov 06, 14 |
Iruma-shi, JP | Mar 13, 08 - Jul 18, 13 |
Kagoshima, JP | Sep 04, 90 - Sep 04, 90 |
Kanagawa, JP | Feb 12, 91 - Oct 29, 19 |
Kanagawa-ken, JP | Oct 15, 96 - May 03, 12 |
Kariya, JP | Sep 18, 01 - Aug 27, 19 |
Kariya-city, JP | Jun 28, 18 - Mar 21, 24 |
Kasugai, JP | Feb 24, 15 - Feb 24, 15 |
Kasugai-shi, JP | Sep 20, 12 - Sep 20, 12 |
Kawasaki, JP | Feb 20, 90 - Jun 26, 03 |
Kitsuregawa, JP | Mar 28, 19 - Aug 26, 21 |
Kobe-shi, Hyogo, JP | Mar 14, 24 - Mar 14, 24 |
Kyobashi, Chuo-ku, Tokyo 104, JP | Jul 21, 92 - Jul 21, 92 |
Kyoto, JP | Sep 24, 91 - Oct 15, 24 |
Machida, JP | Mar 01, 16 - Feb 25, 25 |
Machida-shi, JP | Mar 07, 13 - Dec 29, 22 |
Makuhari, JP | Sep 06, 11 - Sep 06, 11 |
Matsumoto, JP | May 06, 14 - May 06, 14 |
Matsuyama, JP | May 02, 89 - May 02, 89 |
Miigata, JP | Jul 04, 00 - Jul 04, 00 |
Minamiashigara, JP | Aug 10, 04 - Aug 10, 04 |
Minamiashigara-shi, JP | Jun 26, 03 - Jun 26, 03 |
Minoh-shi, JP | Dec 23, 04 - Oct 06, 05 |
Mori-machi, JP | Nov 25, 04 - Jan 31, 06 |
Moriguchi, JP | Sep 27, 94 - Sep 17, 96 |
Musashino, JP | Feb 01, 22 - Mar 11, 25 |
Musashino-shi, JP | Jan 16, 25 - Jan 16, 25 |
Musashino-shi, Tokyo, JP | Jan 07, 21 - Feb 06, 25 |
Nagano-ken, JP | Jun 29, 06 - Jun 29, 06 |
Nagaokakyo-shi, JP | Jan 11, 24 - Jul 25, 24 |
Nagoya, JP | Apr 13, 10 - Apr 24, 18 |
Nagoya-shi, JP | May 31, 12 - Feb 02, 17 |
Naka, JP | Aug 17, 10 - Aug 17, 10 |
Naka-gun, JP | Jul 19, 07 - Jul 13, 10 |
Naka-shi, JP | Jul 12, 07 - Jul 05, 12 |
Neyagawa, JP | Oct 29, 13 - Oct 29, 13 |
Neyagawa-shi, JP | Sep 01, 11 - Sep 01, 11 |
Niitsu, JP | Feb 09, 99 - Jan 24, 06 |
Niitsu-shi, JP | Feb 15, 07 - Feb 15, 07 |
Nishio, JP | Sep 28, 82 - Jan 24, 84 |
Nisshin-shi, JP | Nov 21, 24 - Nov 21, 24 |
Niwa-gun, JP | Oct 25, 01 - Oct 25, 01 |
Nobeoka, JP | Dec 29, 98 - Oct 21, 14 |
Nobeoka-shi, JP | Dec 06, 12 - Dec 06, 12 |
Nukata-gun, JP | Mar 04, 04 - Mar 04, 04 |
Numazu, JP | Dec 25, 12 - Dec 25, 12 |
Odawara, JP | Apr 05, 88 - May 10, 94 |
Okazaki, JP | Oct 27, 20 - Oct 27, 20 |
Okazaki-shi, JP | Mar 05, 15 - Feb 23, 23 |
Omiya, JP | Mar 29, 05 - Mar 29, 05 |
Omiya-shi, JP | Jan 31, 02 - Feb 12, 04 |
Osaka, JP | Jul 31, 03 - Aug 06, 24 |
Osaka-shi, JP | Sep 04, 14 - Jan 30, 25 |
Sagamihara, JP | Jun 06, 89 - Mar 21, 95 |
Saitama, JP | Mar 02, 93 - Oct 29, 24 |
Saitama-ken, JP | Jun 03, 97 - Dec 19, 00 |
Sakura, JP | Jan 24, 23 - Jan 24, 23 |
Sakura-shi, JP | Nov 18, 21 - Nov 18, 21 |
Sayama, JP | Feb 26, 80 - Jul 07, 81 |
Setagaya-ku, JP | Oct 19, 99 - Apr 11, 00 |
Shizuoka, JP | Sep 04, 08 - May 17, 16 |
Shizuoka-ken, JP | Aug 02, 07 - May 10, 11 |
Shizuoka-shi, JP | Jan 28, 10 - Jan 28, 10 |
Siga, JP | Sep 12, 13 - Oct 21, 14 |
Soraku-gun, JP | Dec 31, 20 - Oct 24, 24 |
Sumida-ku, JP | Dec 06, 12 - Dec 06, 12 |
TAIPEI, TW | Feb 27, 20 - Feb 27, 20 |
TSURUGASHIMA-SHI, JP | Nov 15, 01 - Nov 15, 01 |
Takatsuki, JP | Aug 29, 17 - Mar 16, 21 |
Takatsuki-shi, JP | Apr 20, 17 - Jul 25, 19 |
Tatebayashi-shi, JP | Jun 18, 09 - Jun 18, 09 |
Tenri, JP | Oct 22, 02 - Oct 22, 02 |
Tenri-shi, JP | Feb 21, 02 - Feb 21, 02 |
Tochigi, JP | Aug 25, 20 - Aug 25, 20 |
Tokyo, JP | Aug 23, 88 - Oct 24, 24 |
Toyota, JP | Nov 11, 14 - Jul 13, 21 |
Toyota-shi, JP | Jul 19, 12 - Jul 09, 20 |
Tsukuba-shi, JP | Sep 23, 10 - Apr 07, 11 |
Tsurugashima, JP | Feb 27, 96 - Aug 22, 06 |
Tsurugashima-shi, JP | Aug 30, 01 - Mar 13, 03 |
Wako, JP | Nov 17, 15 - Dec 13, 22 |
Wako-shi, JP | Nov 13, 14 - Jul 22, 21 |
Wako-shi, Saitama, JP | Jun 04, 20 - Apr 15, 21 |
Yamagata-gun, JP | May 16, 02 - May 16, 02 |
Yamagata-shi, JP | Mar 04, 04 - Mar 04, 04 |
Yamanashi, JP | Mar 01, 07 - May 31, 11 |
Yamanashi-ken, JP | Dec 01, 05 - Oct 24, 06 |
Yokohama, JP | Dec 22, 81 - Aug 10, 21 |
Yokohama-shi, JP | Feb 08, 07 - Oct 01, 20 |
Yokosuka, JP | Aug 23, 22 - Aug 23, 22 |
Yokosuka-shi, JP | Jan 16, 20 - Jan 16, 20 |
Youkaichi, JP | Jul 04, 89 - May 21, 91 |
Technology Profile
Technology | Matters | |
---|---|---|
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 5 |
A61G: | TRANSPORT, PERSONAL CONVEYANCES, OR ACCOMMODATION SPECIALLY ADAPTED FOR PATIENTS OR DISABLED PERSONS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12248181 | 2025 | Optical module | 0 |
12233428 | 2025 | Dispenser | 0 |
12222567 | 2025 | Optical circuit module | 0 |
2025/0044,523 | 2025 | Optical Waveguide Substrate, Optical Device and Manufacturing Method of Optical Device | 0 |
2025/0035,868 | 2025 | OPTICAL MODULE | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.