Tao Yang
Inventor
Stats
- 133 US patents issued
- 500 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 133 US Patents Issued
- 500 US Applications Filed
- 4601 Total Citation Count
- Dec 11, 2024 Most Recent Filing
- Dec 16, 1996 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
US | Oct 12, 17 - Oct 12, 17 |
Acton, MA | May 27, 03 - Mar 01, 05 |
Acton, MA, US | Nov 02, 10 - Nov 02, 10 |
Aveiro, PT | Dec 12, 19 - Jun 01, 21 |
BEIJING, CN | Aug 13, 15 - Aug 13, 15 |
Beijing, CN | May 11, 06 - Apr 10, 25 |
Belleville, CA | Dec 15, 98 - Sep 17, 02 |
Berkeley, CA | Dec 18, 01 - Dec 18, 01 |
Bloomington, MN, US | Sep 04, 14 - Sep 04, 14 |
Central Hong Kong, HK | Jun 20, 13 - Jul 22, 14 |
Changsha, CN | Feb 07, 19 - Apr 25, 19 |
Chengdu, CN | Aug 11, 22 - Nov 24, 22 |
Chengdu, Sichuan, CN | Jun 15, 23 - Aug 29, 24 |
Chongqing, CN | Mar 25, 21 - Aug 20, 24 |
Dalian, Liaoning, CN | Jun 10, 21 - Feb 01, 24 |
Dongguan, CN | Oct 15, 20 - Dec 28, 23 |
Fuzhou, CN | Dec 01, 11 - May 27, 14 |
Guangdong Province, CN | Feb 20, 18 - Feb 20, 18 |
Guangdong, CN | Apr 23, 15 - Nov 07, 23 |
Guangxi, CN | Jul 13, 23 - Jul 13, 23 |
Guangzhou, CN | Oct 27, 11 - Oct 27, 11 |
Guiyang, CN | Dec 06, 12 - Sep 16, 14 |
Hangzhou, CN | Dec 25, 14 - Oct 03, 24 |
Hebei, CN | Oct 12, 21 - Oct 12, 21 |
Hefei, CN | May 06, 21 - Jul 05, 22 |
Hong Kong, HK | Jul 18, 24 - Mar 13, 25 |
Houston, TX | Aug 14, 08 - Aug 14, 08 |
Houston, TX, US | Apr 02, 09 - Dec 31, 13 |
Hu'nan, CN | Sep 10, 19 - Sep 10, 19 |
Hubei, CN | Jul 02, 24 - Mar 25, 25 |
Hunan, CN | Jul 13, 21 - Jul 13, 21 |
Huzhou, CN | Jun 20, 23 - Dec 26, 23 |
Jiangsu, CN | Mar 21, 24 - Mar 13, 25 |
Jinan, CN | May 25, 23 - Apr 23, 24 |
Kanagawa, JP | Mar 06, 25 - Mar 06, 25 |
Kanagawa-ken, JP | May 16, 13 - May 13, 14 |
Katy, TX, US | Jan 15, 09 - Feb 18, 25 |
Kwai Chung, HK | Jun 11, 15 - Jul 04, 17 |
Liaoning, CN | Jul 26, 22 - Mar 11, 25 |
Martinez, CA, US | Jun 16, 22 - Jun 16, 22 |
Midland, MI, US | Dec 05, 13 - Feb 22, 22 |
Mountain View, CA, US | Jul 23, 20 - Jul 09, 24 |
Nanjing, CN | Aug 26, 21 - Oct 10, 23 |
Ontario, CA, US | Jan 20, 22 - Oct 24, 24 |
PuDong Jinqiao Shanghai, CN | Apr 11, 13 - Jan 22, 19 |
Qingdao, CN | Jul 11, 19 - Aug 13, 19 |
STAVANGER, NO | Jul 13, 23 - Jul 13, 23 |
San Diego, CA | Mar 16, 06 - Mar 15, 07 |
San Diego, CA, US | Nov 23, 10 - Jul 17, 18 |
Sangapore, SG | Jul 01, 14 - Jul 01, 14 |
Santa Barbara, CA | Apr 11, 06 - May 20, 08 |
Santa Barbara, CA, US | Jun 15, 06 - Jun 10, 14 |
ShaanXi, CN | Mar 29, 11 - Mar 29, 11 |
Shandong, CN | Feb 05, 19 - Feb 05, 19 |
Shanghai, CN | Jun 22, 06 - Jan 07, 25 |
Shantou, CN | Apr 21, 16 - Feb 27, 18 |
Shenzhen City, Guangdong Province, CN | Oct 13, 16 - Oct 13, 16 |
Shenzhen, CN | Jun 28, 07 - Feb 13, 25 |
Singapore, SG | Aug 29, 13 - Jul 02, 20 |
Stavanger, NO | May 26, 22 - Feb 27, 25 |
Steinhausen, CH | Dec 12, 24 - Jan 09, 25 |
Sunnyvale, CA, US | Aug 09, 12 - Nov 06, 14 |
Suzhou, CN | Aug 26, 21 - Jan 02, 25 |
Suzhou, Jiangsu, CN | Nov 07, 24 - Mar 20, 25 |
Tainjin, CN | Jul 28, 15 - Jul 28, 15 |
Taizhou City, CN | Aug 31, 23 - Aug 31, 23 |
Taizhou, CN | Mar 24, 22 - Apr 03, 25 |
Tangshan, CN | Dec 17, 20 - Dec 17, 20 |
Tarrytown, NY, US | May 13, 21 - May 13, 21 |
The Colony, TX, US | Mar 16, 10 - Sep 13, 16 |
Tianjin, CN | Dec 11, 14 - Aug 27, 24 |
Urbana, IL, US | May 23, 13 - Jul 07, 15 |
Urumqi, CN | Aug 08, 24 - Aug 08, 24 |
Weihai, Shandong, CN | Dec 06, 18 - Dec 06, 18 |
Wenling, CN | Feb 23, 17 - Mar 25, 25 |
Wuhan, CN | Jan 13, 22 - Apr 03, 25 |
Wuxi, CN | Dec 19, 19 - Sep 17, 24 |
Wuxi, Jiangsu, CN | Sep 26, 24 - Sep 26, 24 |
Xi’an, CN | Oct 03, 24 - Oct 03, 24 |
Xi'an Shaanxi, CN | Jul 31, 08 - Jul 31, 08 |
Xi'an, CN | Oct 23, 08 - Oct 08, 24 |
Yokohama, JP | Oct 08, 13 - Oct 13, 15 |
Yokohama-Shi, JP | May 02, 13 - May 02, 13 |
Yokohama-shi, JP | Oct 04, 12 - Dec 25, 14 |
ZHONGSHAN, CN | Feb 15, 24 - Sep 26, 24 |
Zhejiang Province, CN | Mar 18, 25 - Mar 18, 25 |
Zhejiang, CN | Oct 20, 20 - Mar 18, 25 |
Zhongshan, CN | Jul 09, 24 - Aug 27, 24 |
Zigong, Sichuan, CN | Jan 05, 23 - Jan 05, 23 |
Technology Profile
Technology | Matters | |
---|---|---|
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 2 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
A21C: | MACHINES OR EQUIPMENT FOR MAKING OR PROCESSING DOUGHS; HANDLING BAKED ARTICLES MADE FROM DOUGH | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0120,108 | 2025 | METHOD FOR MANUFACTURING GATE-ALL-AROUND NANOSHEET STRUCTURE | 0 |
2025/0109,478 | 2025 | PREPARATION METHOD FOR TUNGSTEN SULFIDE SOLID LUBRICATING FILM BASED ON HIGH POWER IMPULSE MAGNETRON SPUTTERING | 0 |
2025/0109,484 | 2025 | WEAR-RESISTANT COATING OF AlTiN-WS2 AND PREPARATION METHOD THEREOF | 0 |
2025/0111,880 | 2025 | NON-VOLATILE MEMORY DEVICES AND DATA ERASING METHODS | 0 |
12262533 | 2025 | Dynamic flash memory (DFM) with multi-cells | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.