Andrew F Worden
Inventor
Stats
- 4 US patents issued
- 17 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 4 US Patents Issued
- 17 US Applications Filed
- 42 Total Citation Count
- Mar 7, 2023 Most Recent Filing
- Aug 9, 2007 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
SANGAMO BIOSCIENCES, INC. | 2
| 2007
|
DOW AGROSCIENCES LLC | 2
2 8 2 | 2007
2014 2016 2017 |
Inventor Addresses
Address | Duration |
---|---|
Fillmore, IN, US | Oct 07, 10 - Jun 02, 20 |
INDIANAPOLIS, IN, US | Apr 20, 23 - Nov 23, 23 |
Indianapolis, IN, US | Mar 05, 15 - Apr 25, 23 |
Technology Profile
Technology | Matters | |
---|---|---|
A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 3 |
C07K: | PEPTIDES | 6 |
C12N: | MICRO-ORGANISMS OR ENZYMES; COMPOSITIONS THEREOF | 17 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2023/0374,529 | 2023 | RECONSTRUCTION OF SITE SPECIFIC NUCLEASE BINDING SITES | 0 |
11634721 | 2023 | Reconstruction of site specific nuclease binding sites | 0 |
2023/0117,437 | 2023 | METHODOLOGIES AND COMPOSITIONS FOR CREATING TARGETED RECOMBINATION AND BREAKING LINKAGE BETWEEN TRAITS | 0 |
11519000 | 2022 | Methodologies and compositions for creating targeted recombination and breaking linkage between traits | 0 |
2020/0377,899 | 2020 | METHODOLOGIES AND COMPOSITIONS FOR CREATING TARGETED RECOMBINATION AND BREAKING LINKAGE BETWEEN TRAITS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.