David R Wooten, Jr
Inventor
Stats
- 71 US patents issued
- 176 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 71 US Patents Issued
- 176 US Applications Filed
- 181 Total Citation Count
- Nov 22, 2022 Most Recent Filing
- Apr 26, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Monsanto Technology LLC | 1
19 20 40 52 | 2012
2013 2014 2015 2016 |
Stine Seed Farm, Inc. | 1
| 2016
|
Inventor Addresses
Address | Duration |
---|---|
MIDDLETOWN, DE, US | Dec 29, 16 - Dec 29, 16 |
Middietown, DE, US | Dec 15, 20 - Dec 15, 20 |
Middletown, DC, US | Apr 28, 20 - Apr 28, 20 |
Middletown, DE | Dec 20, 16 - Apr 22, 21 |
Middletown, DE, US | Apr 24, 14 - Feb 18, 25 |
Middletown, MO, US | Feb 27, 20 - Feb 27, 20 |
Rochester, IL, US | Dec 04, 14 - Dec 01, 15 |
Technology Profile
Technology | Matters | |
---|---|---|
A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 176 |
A23J: | PROTEIN COMPOSITIONS FOR FOODSTUFFS; WORKING-UP PROTEINS FOR FOODSTUFFS; PHOSPHATIDE COMPOSITIONS FOR FOODSTUFFS | 4 |
A23L: | FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES A21D OR A23B-A23J; THEIR PREPARATION OR TREATMENT, e.g. COOKING, MODIFICATION OF NUTRITIVE QUALITIES, PHYSICAL TREATMENT | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12225872 | 2025 | Soybean variety 01094758 | 0 |
2024/0164,294 | 2024 | SOYBEAN VARIETY 01094755 | 0 |
2024/0164,295 | 2024 | SOYBEAN VARIETY 01094756 | 0 |
2024/0164,296 | 2024 | SOYBEAN VARIETY 01094758 | 0 |
2024/0164,297 | 2024 | SOYBEAN VARIETY 01094759 | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.