Marcus Will
Inventor
Stats
- 3 US patents issued
- 5 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 3 US Patents Issued
- 5 US Applications Filed
- 18 Total Citation Count
- Mar 3, 2016 Most Recent Filing
- Dec 18, 2003 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
CARL ZEISS SMT GMBH | 2
2 1 1 | 2003
2010 2011 2016 |
IFM ELECTRONIC GMBH | 2
| 2006
|
Inventor Addresses
Address | Duration |
---|---|
Neu-Ulm, DE | Jul 05, 07 - Jan 03, 12 |
Neu-ulm, DE | Mar 03, 09 - Mar 03, 09 |
Ulm, DE | Mar 08, 07 - Nov 27, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
G02B: | OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | 3 |
G03B: | APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM; APPARATUS OR ARRANGEMENTS EMPLOYING ANALOGOUS TECHNIQUES USING WAVES OTHER THAN OPTICAL WAVES; ACCESSORIES THEREFOR | 2 |
G03F: | PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES; MATERIALS THEREFOR; ORIGINALS THEREFOR; APPARATUS SPECIALLY ADAPTED THEREFOR | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10139733 | 2018 | Diaphragm changing device | 0 |
2016/0282,724 | 2016 | DIAPHRAGM CHANGING DEVICE | 0 |
2012/0075,611 | 2012 | DIAPHRAGM CHANGING DEVICE | 3 |
8089707 | 2012 | Diaphragm changing device | 1 |
2010/0134,777 | 2010 | DIAPHRAGM CHANGING DEVICE | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.