Andreas Wolff
Inventor
Stats
- 15 US patents issued
- 26 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 15 US Patents Issued
- 26 US Applications Filed
- 157 Total Citation Count
- Dec 10, 2020 Most Recent Filing
- Mar 11, 1999 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
SIEMENS AKTIENGESELLSCHAFT | 1
1 1 4 2 2 3 1 | 1999
2000 2002 2003 2006 2008 2009 2011 |
TECHNISCHE UNIVERSITÄT DORTMUND | 2
| 2011
|
THYSSENKRUPP STEEL AG | 2
| 2003
|
CONTINENTAL AUTOMOTIVE GMBH | 2
2 | 2003
2005 |
B F I VDEH-INSTITUT FUR ANGEWANDTE FORSCHUNG GMMBH | 2
| 2001
|
BFIVDEh-Institut fur angewandte Forschung GmbH | 1
2 | 2001
2003 |
EPCOS AG | 1
1 | 1999
2003 |
FRAUNHOFER-GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | 1
| 2007
|
SIEMENS HEALTHCARE GMBH | 2
| 2012
|
EVONIK DEGUSSA GMBH | 2
| 2013
|
S & B INDUSTRIAL MINERALS GMBH | 1
2 | 2014
2016 |
SIEMENS MATSUSHITA COMPONENTS GMBH & CO. KG | 1
| 1999
|
Inventor Addresses
Address | Duration |
---|---|
Boffzen, DE | Jan 14, 10 - Jan 14, 10 |
Duisburg, DE | Dec 24, 15 - Sep 19, 17 |
Dusseldorf, DE | May 02, 02 - Apr 05, 05 |
Essen, DE | Sep 18, 14 - Jun 21, 16 |
Limburg, DE | Jun 17, 21 - Oct 29, 24 |
München, DE | Mar 21, 06 - Mar 21, 06 |
München, DE | Apr 28, 11 - Jan 31, 12 |
Munchen, DE | May 22, 01 - Mar 28, 13 |
Munich, DE | Oct 23, 01 - Nov 24, 15 |
Recklinghausen, DE | Jun 18, 15 - Nov 30, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
A61N: | ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY | 1 |
B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12130364 | 2024 | Measurement system for a construction machine | 0 |
11186782 | 2021 | Catalyst and process for removing mercaptans from hydrocarbon streams | 0 |
2021/0181,354 | 2021 | MEASUREMENT SYSTEM FOR A CONSTRUCTION MACHINE | 2 |
2020/0216,376 | 2020 | PROCESS FOR REMOVING POLYUNSATURATED HYDROCARBONS FROM C4 HYDROCARBON STREAMS IN THE PRESENCE OF MERCAPTANS, DISULFIDES AND C5 HYDROCARBONS | 2 |
2020/0216,763 | 2020 | CATALYST AND PROCESS FOR REMOVING MERCAPTANS FROM HYDROCARBON STREAMS | 2 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.