Cornelis Gerardus Visser
Inventor
Stats
- 2 US patents issued
- 21 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 2 US Patents Issued
- 21 US Applications Filed
- 64 Total Citation Count
- Feb 8, 2024 Most Recent Filing
- Jun 26, 2001 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
KONINKLIJKE PHILIPS ELECTRONICS N V | 2
1 2 1 | 2004
2005 2007 2011 |
KONINKLIJKE PHILIPS ELECTRONICS N.V. | 1
1 2 1 | 2004
2005 2007 2011 |
PHILIPS LUMILEDS LIGHTING COMPANY LLC | 2
| 2001
|
Inventor Addresses
Address | Duration |
---|---|
EINDHOVEN, NL | May 31, 18 - Apr 03, 25 |
Eindhoven, NL | Feb 07, 02 - Jun 06, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 5 |
A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 4 |
A61M: | DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0108,528 | 2025 | ELECTRIC SHAVERS | 0 |
2024/0181,510 | 2024 | ANTI-FOULING SYSTEM, DESIGNED TO BE USED WITH A WET COMPARTMENT | 0 |
11937887 | 2024 | Ultrasound system and method for tracking movement of an object | 0 |
11819291 | 2023 | Interventional device with PVDF ultrasound detector | 0 |
2022/0409,081 | 2022 | A SENSING UNIT FOR MEASURING STIMULI IN A BODY | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.