Koji Takahashi
Inventor
Stats
- 437 US patents issued
- 628 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 437 US Patents Issued
- 628 US Applications Filed
- 9071 Total Citation Count
- Jul 29, 2024 Most Recent Filing
- Jun 22, 1977 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
1-9-8, Kaminomiya, Tsurumi-ku, Yokohama-shi, Kanagawa-ken, JP | May 19, 98 - May 19, 98 |
2063-5, Ryuou, Ryuou-cho, Nakakoma-gun, Yamanashi, JP | Jan 07, 03 - Jan 07, 03 |
Akashi, JP | Jan 25, 05 - Jan 25, 05 |
Akashi-shi, JP | Aug 21, 03 - Aug 21, 03 |
Aki-gun, JP | Sep 30, 21 - Sep 30, 21 |
Anjo, JP | Jan 07, 14 - Apr 18, 23 |
Anjo-shi, JP | Oct 15, 15 - May 13, 21 |
Atsugi, JP | Sep 17, 02 - Mar 28, 06 |
Atsugi-shi, JP | Sep 20, 01 - Sep 09, 04 |
CHIGASAKI-SHI, JP | May 16, 02 - Aug 22, 02 |
Chiba, JP | Jan 22, 80 - Mar 11, 25 |
Chigasaki, JP | Dec 10, 96 - Mar 10, 20 |
Chigasaki-shi, JP | Nov 29, 01 - Dec 04, 08 |
Chigasaki-shi, Kanagawa, JP | Dec 29, 16 - Sep 27, 18 |
Fukaya-shi, JP | Jul 31, 08 - Jul 31, 08 |
Fukuoka, JP | Feb 11, 25 - Feb 11, 25 |
Fukuyama City, JP | Jan 07, 21 - Sep 16, 21 |
Fukuyama, JP | Aug 23, 22 - Feb 20, 24 |
Gifu, JP | Aug 30, 07 - Oct 20, 09 |
Gunma, JP | May 16, 00 - Jul 03, 01 |
Hadano, JP | Nov 10, 87 - Nov 10, 87 |
Hamamatsu, JP | Apr 23, 13 - Oct 22, 24 |
Hamamatsu-shi, JP | Feb 02, 17 - Oct 12, 23 |
Hamamatsu-shi, Shizuoka, JP | Oct 11, 18 - Feb 27, 25 |
Hiratsuka, JP | Nov 05, 13 - Nov 05, 13 |
Hiratsuka-shi, JP | Apr 21, 05 - May 05, 05 |
Hiroshima, JP | Dec 27, 22 - Mar 13, 25 |
Hitachi, JP | Jan 05, 88 - Dec 26, 95 |
Hitachinaka, JP | Apr 13, 21 - Jun 11, 24 |
Hitachinaka-shi, Ibaraki, JP | Feb 25, 21 - Feb 25, 21 |
Hitachinaka-shi, JP | Apr 02, 20 - Jul 15, 21 |
Hyogo, JP | Jul 09, 09 - Mar 24, 20 |
Hyogo-ken, JP | Jan 13, 05 - Jan 10, 06 |
Ibaraki, JP | Apr 28, 92 - Apr 28, 92 |
Ibi-gun, JP | Aug 18, 05 - Feb 19, 08 |
Ichikawa, JP | Jul 24, 08 - Jul 24, 08 |
Ichikawa-shi Chiba-ken, JP | Feb 15, 24 - Feb 15, 24 |
Ichikawa-shi, JP | Nov 16, 06 - Nov 16, 06 |
Ishikawa-gun, JP | Sep 09, 10 - Sep 09, 10 |
Itami-shi, Hyogo, JP | Jul 20, 23 - Mar 13, 25 |
Kamakura, JP | May 30, 89 - Mar 14, 95 |
Kanagawa, JP | Mar 18, 86 - Aug 22, 24 |
Kanagawa-Ken, JP | Oct 22, 96 - May 06, 08 |
Kanagawa-ken, JP | Jul 09, 96 - Jun 30, 15 |
Kariya, JP | Nov 30, 99 - Mar 23, 21 |
Kariya-city, JP | Jan 10, 02 - Jul 18, 19 |
Kasama, JP | Dec 18, 18 - Dec 18, 18 |
Kasama-shi, Ibaraki, JP | Aug 10, 17 - Aug 10, 17 |
Kashiwa -shi, JP | Dec 05, 19 - Dec 05, 19 |
Kashiwa, JP | Aug 25, 15 - Sep 07, 21 |
Kashiwa-shi, JP | Aug 29, 13 - Jul 30, 20 |
Kawasaki Kanagawa, JP | Dec 21, 23 - Jan 11, 24 |
Kawasaki, JP | Feb 14, 02 - Sep 17, 24 |
Kawasaki-shi Kanagawa, JP | Aug 10, 23 - Aug 10, 23 |
Kawasaki-shi, JP | Oct 17, 02 - May 05, 22 |
Kawasaki-shi, Kanagawa 211-8588, JP | Aug 01, 06 - Aug 01, 06 |
Kuga-gun, JP | Feb 03, 98 - Feb 03, 98 |
Kurashiki, JP | Oct 01, 02 - Oct 01, 02 |
Kure, JP | Oct 23, 18 - Feb 11, 20 |
Kure-city, JP | Jan 04, 18 - Jan 04, 18 |
Kyoto, JP | Sep 24, 20 - Mar 23, 23 |
Matsuyama, JP | Nov 24, 09 - Nov 24, 09 |
Matsuyama-shi, JP | Oct 27, 05 - Oct 27, 05 |
Minami-Ashigara, JP | Jan 03, 89 - Jul 02, 91 |
Minami-ashigara, JP | May 20, 80 - Nov 26, 96 |
Minamiashigara, JP | Nov 23, 04 - Nov 23, 04 |
Mobara, JP | Aug 30, 83 - Nov 06, 07 |
Moriyama, JP | Sep 02, 86 - Sep 02, 86 |
NAGASAKI, JP | Mar 24, 16 - Mar 24, 16 |
Nagasaki, JP | Apr 30, 19 - Apr 30, 19 |
Nakakoma-gun, JP | Aug 21, 01 - Jun 19, 03 |
Nara, JP | Jul 05, 01 - Jun 17, 03 |
OSAKA, JP | Jul 03, 14 - Jul 03, 14 |
Obu, JP | Nov 04, 03 - Dec 26, 06 |
Obu-City, JP | Mar 06, 03 - Mar 06, 03 |
Obu-city, JP | Mar 13, 03 - Jan 12, 06 |
Ogaki-shi, JP | Apr 29, 10 - Apr 29, 10 |
Omura, JP | Jan 12, 06 - Mar 22, 11 |
Osaka, JP | Oct 03, 95 - Jun 13, 24 |
Osaka-Shi, JP | Nov 01, 12 - Mar 05, 15 |
Osaka-shi, JP | Feb 24, 11 - Apr 28, 16 |
Osaki-shi, JP | Jun 19, 14 - Jun 19, 14 |
Raport Tenri 850, 2613-1, Ichinomoto-cho, Tenri-shi, Nara-ken, JP | Dec 22, 98 - Dec 22, 98 |
Saitama, JP | Oct 08, 85 - Apr 13, 17 |
Sakai City, JP | Jan 05, 17 - Oct 29, 20 |
Sakai City, Osaka, JP | Apr 16, 20 - Apr 29, 21 |
Sakai, JP | Aug 21, 18 - Jan 14, 25 |
Santa Clara, CA | May 09, 00 - Nov 18, 03 |
Santa Clara, CA, US | Aug 08, 02 - Apr 17, 03 |
Sayama, JP | Dec 20, 94 - Dec 31, 96 |
Shimonoseki, JP | Feb 07, 06 - Feb 07, 06 |
Shimonoseki-shi, JP | Mar 30, 06 - Mar 30, 06 |
Shizuoka-ken, JP | Jun 30, 11 - Jan 16, 18 |
Sumida Tokyo, JP | Dec 31, 15 - Nov 28, 24 |
Suntou-gun, JP | Jun 09, 11 - Oct 21, 14 |
TENRI-SHI, JP | Dec 12, 02 - Dec 12, 02 |
Taka-gun, JP | May 02, 19 - May 02, 19 |
Takasago, JP | Jul 11, 95 - Nov 10, 20 |
Takasago-shi, JP | Sep 02, 04 - Jun 07, 18 |
Tenri, JP | Mar 10, 98 - Mar 21, 06 |
Tenri-shi Nara-ken, JP | Feb 27, 03 - Feb 27, 03 |
Tochigi-ken, JP | May 16, 00 - May 16, 00 |
Tokyo, JP | Jul 20, 82 - Sep 19, 24 |
Tokyo-to, JP | Oct 09, 14 - Mar 08, 16 |
Toride, JP | Jun 08, 99 - Jun 08, 99 |
Toyokawa, JP | Dec 03, 02 - Jul 02, 19 |
Toyokawa-shi Aichi, JP | Oct 25, 18 - Oct 25, 18 |
Toyokawa-shi, JP | Apr 27, 06 - Dec 29, 16 |
Utsunomiya, JP | Jul 24, 07 - Jul 24, 07 |
Utsunomiya-shi, JP | Nov 16, 06 - Nov 16, 06 |
Waki-cho, JP | Nov 20, 01 - Sep 02, 03 |
Wako, JP | Apr 14, 15 - Oct 24, 17 |
Wako-shi, JP | Jul 03, 14 - Feb 02, 17 |
Wako-shi, Saitama, JP | Sep 29, 16 - Sep 29, 16 |
Yamagata, JP | Mar 13, 01 - Mar 13, 01 |
Yamaguchi, JP | Aug 20, 02 - Aug 20, 02 |
Yamanashi, JP | Sep 19, 00 - Apr 12, 05 |
Yamatokooriyama, JP | Nov 28, 06 - Nov 28, 06 |
Yamatokooriyama-shi, JP | May 06, 04 - May 06, 04 |
Yokkaichi Mie, JP | Dec 17, 15 - Dec 17, 15 |
Yokohama, JP | Jul 05, 88 - Jun 05, 18 |
Yokohama-shi, JP | Feb 14, 02 - Aug 10, 17 |
Yokosuka, JP | Aug 31, 04 - Dec 08, 15 |
Yokosuka-shi, JP | Sep 16, 04 - May 01, 14 |
Yonezawa, JP | Aug 06, 19 - Aug 06, 19 |
Yonezawa-shi, Yamagata, JP | Apr 19, 18 - Apr 19, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
A01D: | HARVESTING; MOWING | 3 |
A47G: | HOUSEHOLD OR TABLE EQUIPMENT | 1 |
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 3 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0083,237 | 2025 | DRILL | 0 |
2025/0084,918 | 2025 | DIFFERENTIAL APPARATUS | 0 |
12248274 | 2025 | Electrophotographic photosensitive member, process cartridge, and electrophotographic apparatus | 0 |
2025/0068,002 | 2025 | MULTI-PULSE LIGHT SOURCE AND MULTI-PULSE LIGHT GENERATION METHOD | 0 |
12222166 | 2025 | Heat-transfer member and cooling system | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.