Janusz Szczechowski
Inventor
Stats
- 6 US patents issued
- 6 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 6 US Patents Issued
- 6 US Applications Filed
- 21 Total Citation Count
- May 24, 2017 Most Recent Filing
- Dec 8, 2010 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ABB SCHWEIZ AG | 4
6 1 | 2010
2014 2017 |
ABB TECHNOLOGY AG | 4
6 | 2010
2014 |
ABB Schweiz AB | 1
| 2014
|
Inventor Addresses
Address | Duration |
---|---|
Leipzig, DE | May 26, 11 - May 08, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
B65D: | CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS; ACCESSORIES, CLOSURES, OR FITTINGS THEREFOR; PACKAGING ELEMENTS; PACKAGES | 1 |
E04H: | BUILDINGS OR LIKE STRUCTURES FOR PARTICULAR PURPOSES; SWIMMING OR SPLASH BATHS OR POOLS; MASTS; FENCING; TENTS OR CANOPIES, IN GENERAL | 1 |
G01R: | MEASURING ELECTRIC VARIABLES; MEASURING MAGNETIC VARIABLES | 4 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9966869 | 2018 | Modular high voltage supply system | 0 |
9804219 | 2017 | Testing container | 0 |
2017/0264,207 | 2017 | MODULAR HIGH VOLTAGE SUPPLY SYSTEM | 0 |
9753078 | 2017 | Test system for high-voltage components | 0 |
9336939 | 2016 | High-voltage transformer module | 3 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.