Satomi Suzuki
Inventor
Stats
- 24 US patents issued
- 34 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 24 US Patents Issued
- 34 US Applications Filed
- 501 Total Citation Count
- May 14, 2024 Most Recent Filing
- Jun 19, 1978 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Kabushiki Kaisha Toyoda Jidoshokki Seisakusho | 1
| 1980
|
ExxonMobil Upstream Research Company | 1
| 2013
|
CASIO COMPUTER CO., LTD. | 1
1 1 | 1991
1992 1994 |
AISIN SEIKI KABUSHIKI KAISHA | 4
1 1 1 1 | 1978
1979 1980 1995 1998 |
BROTHER KOGYO KABUSHIKI KAISHA | 1
1 6 | 2011
2013 2014 |
FUJIFILM CORPORATION | 4
2 5 2 5 | 2005
2006 2009 2010 2011 |
DENSO CORPORATION | 2
| 2002
|
Inventor Addresses
Address | Duration |
---|---|
Aichi Pref., JP | Jun 10, 97 - Oct 26, 99 |
Ashigarakami-gun, JP | Jan 12, 12 - Jan 12, 12 |
Houston, TX, US | Jan 15, 15 - Sep 05, 17 |
Kanagawa, JP | Jul 09, 09 - May 13, 10 |
Minami-Ashigara-shi, JP | Oct 25, 07 - Oct 25, 07 |
Minami-ashigara, JP | Apr 28, 09 - Apr 29, 14 |
Minami-ashigara-shi, JP | Nov 05, 09 - Sep 29, 11 |
Nagoya, JP | Sep 02, 80 - Jan 24, 17 |
Nagoya-city, JP | Oct 24, 02 - Oct 24, 02 |
Nagoya-shi, JP | Aug 22, 13 - Aug 21, 14 |
Spring, TX, US | Apr 12, 18 - Nov 17, 20 |
Tachikawa, JP | Oct 11, 94 - Nov 28, 95 |
Taito-Ku, JP | Nov 19, 20 - Nov 19, 20 |
Tokyo, JP | Jun 02, 92 - Feb 04, 25 |
Technology Profile
Technology | Matters | |
---|---|---|
A01C: | PLANTING; SOWING; FERTILISING | 1 |
A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 1 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12216361 | 2025 | Liquid crystal element, lighting apparatus, and vehicle lamp system | 0 |
2024/0385,482 | 2024 | MANUFACTURING METHOD OF LIQUID CRYSTAL ELEMENT, LIQUID CRYSTAL ELEMENT, LIGHTING APPARATUS, AND VEHICLE LAMP SYSTEM | 0 |
2024/0337,879 | 2024 | LIQUID CRYSTAL ELEMENT, LIGHTING APPARATUS, AND VEHICLE LAMP SYSTEM | 0 |
2022/0000,117 | 2022 | METHOD FOR CONTROLLING DISEASES IN SMALL GRAIN CEREALS, SEED OF SMALL GRAIN CEREALS, AND METHOD FOR SUPPRESSING LODGING DAMAGE IN SMALL GRAIN CEREALS | 0 |
2020/0359,635 | 2020 | STRAIN BELONGING TO GENUS MITSUARIA AND MICROBIAL PESTICIDE USING SAID STRAIN | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.