Howard A Stone
Inventor
Stats
- 10 US patents issued
- 42 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 10 US Patents Issued
- 42 US Applications Filed
- 1317 Total Citation Count
- Jul 12, 2024 Most Recent Filing
- Jan 8, 2002 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
THE TRUSTEES OF PRINCETON UNIVERSITY | 2
1 4 3 | 2011
2014 2015 2016 |
The Chancellor, Masters and Scholars of the University of Oxford | 1
| 2014
|
UNIVERSITY OF SCIENCE AND TECHNOLOGY BEIJING | 1
| 2015
|
CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | 1
| 2014
|
ETHICON, INC. | 2
| 2002
|
UNIVERSITY OF SCIENC AND TECHNOLOGY BEIJING | 1
| 2015
|
THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | 2
2 1 | 2004
2010 2012 |
TSINGHUA UNIVERSITY | 1
| 2015
|
UNIVERSITE DE RENNES I | 1
| 2014
|
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | 2
1 | 2011
2016 |
PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 2
5 1 4 2 2 4 2 | 2002
2004 2005 2006 2007 2009 2010 2012 |
UNIVERSITÀ DI NAPOLI "FEDERICO II" | 1
| 2016
|
Governing Council of the Univ. of Toronto, The MaRS Centre | 1
| 2012
|
Inventor Addresses
Address | Duration |
---|---|
BROOKLINE, MA, US | Mar 18, 10 - Mar 18, 10 |
Brookline, MA | Nov 18, 04 - Sep 04, 08 |
Brookline, MA, US | May 04, 10 - Apr 30, 19 |
Cambridge, MA | Jul 27, 04 - Oct 30, 07 |
Cambridge, MA, US | Nov 14, 02 - Oct 14, 14 |
Glenview, IL | Jan 11, 07 - Jan 11, 07 |
PRINCETON, NJ, US | Dec 10, 15 - Jun 29, 17 |
Princeton, NJ, US | Jul 08, 10 - Jan 23, 25 |
Princeton, US | Jun 24, 21 - Jun 24, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 1 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 2 |
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0027,231 | 2025 | JET ASSISTED WET SPINNING OF PHOTOPOLYMERIZABLE MATERIAL | 0 |
12109545 | 2024 | Gradient induced particle motion in suspensions | 0 |
2024/0277,892 | 2024 | FABRICATION AND APPLICATION OF FIBER-BASED HYDROGEL USING ALL-AQUEOUS FORMULATIONS | 0 |
2023/0417,640 | 2023 | APPARATUS AND METHOD FOR MEASURING THE ELASTICITY OF MICROFIBERS AT HIGH THROUGHPUT | 0 |
2023/0143,042 | 2023 | SYSTEM AND METHOD FOR AEROSOL PARTICLE PRODUCTION OF SUBMICRON AND NANO STRUCTURED MATERIALS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.