Daniel J Smith
Inventor
Stats
- 84 US patents issued
- 119 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 84 US Patents Issued
- 119 US Applications Filed
- 2801 Total Citation Count
- Nov 25, 2024 Most Recent Filing
- Dec 14, 1979 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
1229 Manchester Dr., Crystal Lake, IL 60014 | Jan 13, 04 - Jan 13, 04 |
2988 Ridgeline Trail, Stow, OH 44224 | Sep 28, 99 - Sep 28, 99 |
390 Penmar Ave., La Habra, CA 90631 | Jan 06, 87 - Jan 06, 87 |
4772 Shepard Rd., Marcellus, NY 13108 | Jun 13, 00 - Jun 13, 00 |
Columbus, IN, US | Sep 19, 19 - Mar 20, 25 |
Corona, CA | Oct 21, 08 - Dec 16, 08 |
Corona, CA, US | Dec 06, 07 - Jan 10, 12 |
Crystal Lake, IL | Oct 17, 06 - Oct 17, 06 |
Crystal Lake, IL, US | Sep 04, 03 - Jan 27, 05 |
Dayton, NJ | Sep 12, 06 - Nov 20, 08 |
Dayton, NJ, US | May 05, 05 - Feb 05, 19 |
Englishtown, NJ | Apr 30, 85 - Apr 30, 85 |
Fullerton, CA | Oct 16, 84 - Oct 16, 84 |
La Habra, CA | Sep 10, 85 - Oct 16, 90 |
Lakeville, MN | Mar 20, 07 - Dec 13, 07 |
Lakeville, MN, US | Dec 01, 05 - Oct 01, 13 |
Little Egg Harbor, NJ, US | Aug 24, 17 - Mar 15, 22 |
Macon, GA, US | Apr 08, 10 - Oct 25, 11 |
Madrid, ES | May 26, 11 - Sep 07, 21 |
Manalapan Township, Monmouth County, NJ | Jan 24, 89 - Jan 24, 89 |
Manalapan Township, NJ | Jun 22, 99 - Feb 01, 00 |
Manalapan, NJ | Aug 25, 98 - Aug 25, 98 |
Middlefield, CT | Sep 05, 00 - Sep 05, 00 |
NATICK, MA | Dec 06, 01 - Dec 06, 01 |
Natick, MA | Feb 10, 81 - Jan 29, 08 |
Natick, MA, US | Jul 01, 04 - Feb 10, 05 |
Parchment, MI | Sep 24, 85 - Sep 24, 85 |
Placentia, CA | Jul 07, 87 - Sep 06, 88 |
R.D. 1, Box 673 C, Gardiner, NY 12525 | May 09, 89 - May 09, 89 |
Rahway, NJ, US | Jul 18, 24 - Jul 18, 24 |
Somerville, NJ, US | Aug 03, 17 - Aug 10, 21 |
Stow, OH | Oct 18, 88 - Nov 20, 08 |
Stow, OH, US | Jul 08, 04 - Feb 16, 21 |
Washington Twp., MI, US | Jul 27, 23 - Jul 11, 24 |
YPSILANTI, MI, US | Oct 22, 15 - Oct 22, 15 |
Ypsilanti, MI, US | Jun 20, 13 - Jan 17, 17 |
Technology Profile
Technology | Matters | |
---|---|---|
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 20 |
A61F: | FILTERS IMPLANTABLE INTO BLOOD VESSELS; PROSTHESES; DEVICES PROVIDING PATENCY TO, OR PREVENTING COLLAPSING OF, TUBULAR STRUCTURES OF THE BODY, E.G. STENTS; ORTHOPAEDIC, NURSING OR CONTRACEPTIVE DEVICES; FOMENTATION; TREATMENT OR PROTECTION OF EYES OR EARS; BANDAGES, DRESSINGS OR ABSORBENT PADS; FIRST-AID KITS | 25 |
A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 28 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0095,421 | 2025 | FAULT ISOLATION USING ON-BOARD DIAGNOSTIC (OBD) CAPABILITY DATA | 0 |
12175813 | 2024 | Fault isolation using on-board diagnostic (OBD) capability data | 0 |
2024/0238,367 | 2024 | COMPOUNDS FOR TREATING CONDITIONS RELATED TO PCSK9 ACTIVITY | 0 |
2024/0228,356 | 2024 | BENDABLE GLASS AND SUBSTRATE ASSEMBLY | 0 |
2024/0013,594 | 2024 | FAULT ISOLATION USING ON-BOARD DIAGNOSTIC (OBD) CAPABILITY DATA | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.