Takayuki Shinohara
Inventor
Stats
- 47 US patents issued
- 74 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 47 US Patents Issued
- 74 US Applications Filed
- 1371 Total Citation Count
- Apr 18, 2024 Most Recent Filing
- Apr 18, 1991 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
TOSHIBA FUEL CELL POWER SYSTEMS CORPORATION | 2
| 2013
|
NIKON CORPORATION | 2
| 2014
|
MITSUBISHI DENKI KABUSHIKI KAISHA | 3
1 1 2 2 1 2 | 1991
1993 1994 1995 1997 2001 2002 |
SONY CORPORATION | 2
1 1 | 2010
2013 2016 |
SONY INTERACTIVE ENTERTAINMENT INC. | 2
2 2 8 6 4 2 1 | 2008
2009 2010 2011 2012 2013 2015 2016 |
FUJITSU GENERAL LIMITED | 5
2 | 2004
2005 |
RENESAS ELECTRONICS CORPORATION | 1
3 1 1 2 2 2 2 4 | 1993
1996 1998 2000 2001 2007 2012 2013 2015 |
TOSHIBA ENERGY SYSTEMS & SOLUTIONS CORPORATION | 2
| 2013
|
NICHIA CORPORATION | 2
2 1 | 2005
2010 2014 |
Sony Computer Enertainment, Inc. | 1
| 2013
|
NICHIA CORPORATION (50%) | 1
| 2014
|
SONY COMPUTER ENTERTAINMENT INC. | 1
1 4 | 2012
2013 2014 |
Inventor Addresses
Address | Duration |
---|---|
Anan, JP | Dec 21, 10 - May 28, 24 |
Anan-shi, JP | Jun 26, 08 - Aug 22, 24 |
Hyogo, JP | Jun 05, 07 - Dec 22, 15 |
Itami, JP | Sep 29, 92 - Nov 11, 97 |
Kawasaki, JP | Nov 14, 06 - Jan 29, 08 |
Kawasaki-shi, JP | Aug 26, 04 - Mar 02, 06 |
TOKYO, JP | Nov 05, 15 - Oct 06, 22 |
Tokyo, JP | Mar 03, 98 - Oct 29, 24 |
Yokohama, JP | Jan 10, 17 - Jan 10, 17 |
Yokohama-shi, JP | Jun 13, 13 - Jun 13, 13 |
Technology Profile
Technology | Matters | |
---|---|---|
A63F: | CARD, BOARD, OR ROULETTE GAMES; INDOOR GAMES USING SMALL MOVING PLAYING BODIES; GAMES NOT OTHERWISE PROVIDED FOR | 3 |
C01B: | NON-METALLIC ELEMENTS; COMPOUNDS THEREOF | 3 |
C01F: | COMPOUNDS OF THE METALS BERYLLIUM, MAGNESIUM, ALUMINIUM, CALCIUM, STRONTIUM, BARIUM, RADIUM, THORIUM, OR OF THE RARE-EARTH METALS | 3 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12131482 | 2024 | Learning apparatus, foreground region estimation apparatus, learning method, foreground region estimation method, and program | 0 |
12125181 | 2024 | Image generation device and image generation method | 0 |
2024/0279,547 | 2024 | NITRIDE PHOSPHOR AND METHOD FOR PRODUCING SAME | 0 |
12014476 | 2024 | Upscaling device, upscaling method, and upscaling program | 0 |
11993739 | 2024 | Nitride phosphor and method for producing same | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.