Brian Schrader
Inventor
Stats
- 1 US patents issued
- 5 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 5 US Applications Filed
- 6 Total Citation Count
- Jun 18, 2021 Most Recent Filing
- Sep 28, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
LUMINEX CORPORATION | 1
1 | 2012
2014 |
Inventor Addresses
Address | Duration |
---|---|
AUSTIN, TX, US | May 14, 15 - May 14, 15 |
Austin, TX, US | Apr 04, 13 - Oct 07, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
C07H: | SUGARS; DERIVATIVES THEREOF; NUCLEOSIDES; NUCLEOTIDES; NUCLEIC ACIDS | 1 |
C12P: | FERMENTATION OR ENZYME-USING PROCESSES TO SYNTHESISE A DESIRED CHEMICAL COMPOUND OR COMPOSITION OR TO SEPARATE OPTICAL ISOMERS FROM A RACEMIC MIXTURE | 1 |
C12Q: | MEASURING OR TESTING PROCESSES INVOLVING ENZYMES OR MICRO-ORGANISMS | 5 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2021/0310,056 | 2021 | REAL-TIME MULTIPLEXED HYDROLYSIS PROBE ASSAY USING SPECTRALLY IDENTIFIABLE MICROSPHERES | 0 |
2018/0237,832 | 2018 | HYDROLYSIS PROBES | 0 |
9970050 | 2018 | Hydrolysis probes | 0 |
2015/0133,338 | 2015 | HYDROLYSIS PROBES | 0 |
2014/0378,327 | 2014 | REAL-TIME MULTIPLEXED HYDROLYSIS PROBE ASSAY USING SPECTRALLY IDENTIFIABLE MICROSPHERES | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.