Christian Schmitz
Inventor
Stats
- 23 US patents issued
- 43 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 23 US Patents Issued
- 43 US Applications Filed
- 423 Total Citation Count
- Oct 2, 2023 Most Recent Filing
- Jan 3, 1992 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
BNLFOOD INVESTMENTS SARL | 1
| 2009
|
RHONE-POULENC INC. | 1
| 1999
|
ELMOS SEMICONDUCTOR AG | 2
1 | 2011
2013 |
TRUMPF LASER GMBH | 4
2 7 1 | 2001
2004 2005 2012 |
BAYER S.A.S. | 1
1 | 1994
1999 |
Rhone-Poulenc Agrochimie | 1
3 | 1992
1994 |
GIESECKE+DEVRIENT CURRENCY TECHNOLOGY GMBH | 1
1 2 | 1999
2000 2003 |
SAP SE | 1
| 2015
|
TRUMPF LASER- UND SYSTEMTECHNIK GMBH | 1
| 2012
|
GIESECKE & DEVRIENT GMBH | 2
1 1 | 1994
1997 2000 |
KHS GMBH | 2
| 2011
|
Inventor Addresses
Address | Duration |
---|---|
Altlussheim, DE | Jan 26, 17 - May 01, 18 |
Anse, FR | Aug 30, 94 - Feb 05, 02 |
Castrop-Rauxel, DE | Dec 19, 19 - Jan 30, 25 |
Dortmund, DE | Mar 01, 12 - Jun 11, 24 |
Dunningen, DE | Mar 14, 02 - Jun 12, 18 |
Dunnlngen, DE | Jan 26, 06 - Jan 26, 06 |
Fischbachau, DE | Nov 12, 96 - Feb 29, 00 |
Hattingen, DE | Sep 05, 13 - Dec 30, 14 |
Monschau, DE | Aug 29, 24 - Aug 29, 24 |
Neuhaus/Schliersee, DE | Feb 05, 02 - Feb 05, 02 |
Schliersee, DE | Dec 10, 02 - Dec 10, 02 |
Schliersee-Neuhaus, DE | Nov 09, 06 - Apr 04, 24 |
Vielsalm, BE | May 05, 11 - May 05, 11 |
Wilrijk, BE | Dec 06, 18 - Oct 19, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 2 |
A01P: | BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | 1 |
A23J: | PROTEIN COMPOSITIONS FOR FOODSTUFFS; WORKING-UP PROTEINS FOR FOODSTUFFS; PHOSPHATIDE COMPOSITIONS FOR FOODSTUFFS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0037,955 | 2025 | ELECTRONIC FUSE FOR A VEHICLE AND USE THEREOF IN A VEHICLE | 0 |
12160941 | 2024 | Method and apparatuses for controlling the output voltage of a voltage regulator | 0 |
2024/0287,489 | 2024 | CHITINOLYTIC ENZYME-BASED PLANT PROTECTION AGENTS | 0 |
12010773 | 2024 | Compact control for lamps in a motor vehicle | 0 |
11968755 | 2024 | Method and apparatuses for regulating the output voltage of a voltage regulator | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.