Joo Won Suh
Inventor
Stats
- 3 US patents issued
- 7 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 3 US Patents Issued
- 7 US Applications Filed
- 4 Total Citation Count
- Nov 15, 2019 Most Recent Filing
- Apr 18, 2012 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Myongi University Industry and Academai Cooperatio Foundation | 1
| 2013
|
MYONGJI UNIVERSITY INDUSTRY AND ACADEMIA COOPERATION FOUNDATION | 2
4 | 2012
2013 |
THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS | 2
| 2012
|
University—Industry Cooperation Group Of Kyung Hee University | 2
| 2013
|
INDUSTRY-ACADEMIA COOPERATION GROUP OF SEJONG UNIVERSITY | 1
1 | 2014
2017 |
UNIVERSITY-INDUSTRY COOPERATION GROUP OF KYUNG HEE UNIVERSITY | 4
| 2013
|
Inventor Addresses
Address | Duration |
---|---|
Gyeonggi-do, KR | May 22, 14 - Jan 27, 22 |
Yongin-si, KR | Jun 25, 15 - Dec 30, 21 |
Technology Profile
Technology | Matters | |
---|---|---|
A23C: | DAIRY PRODUCTS, e.g. MILK, BUTTER, CHEESE; MILK OR CHEESE SUBSTITUTES; MAKING THEREOF | 1 |
A23L: | FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES A21D OR A23B-A23J; THEIR PREPARATION OR TREATMENT, e.g. COOKING, MODIFICATION OF NUTRITIVE QUALITIES, PHYSICAL TREATMENT | 3 |
A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 4 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2022/0023,353 | 2022 | COMPOSITION FOR IMPROVING MEMORY, OR COMPOSITION FOR PREVENTING AND TREATING ALZHEIMER'S DISEASE, COMPRISING ANGELICA ROOT EXTRACT AND SILKWORM PRODUCT HAVING SILK PROTEIN | 0 |
2021/0403,498 | 2021 | PHYTOCHEMICAL-FRUCTOOLIGOSACCHARIDE CONJUGATE, METHOD FOR PRODUCING SAME, AND USE THEREOF | 0 |
2017/0347,691 | 2017 | METHOD FOR MANUFACTURING SMILAX CHINA L. ROOT EXTRACT HAVING INCREASED ACTIVE INGREDIENTS AND BEVERAGE COMPOSITION CONTAINING THE EXTRACT FOR DETOXIFICATION | 0 |
9758571 | 2017 | Antibody for epitope tagging, hybridoma cell line and uses thereof | 0 |
9580479 | 2017 | Peptide tag and uses thereof | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.