William Smith
Inventor
Stats
- 60 US patents issued
- 129 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 60 US Patents Issued
- 129 US Applications Filed
- 2120 Total Citation Count
- Mar 13, 2024 Most Recent Filing
- Sep 6, 1978 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
10320 Bilston Ct. No. 1, Creve Coeur, MO 63146 | Jun 22, 93 - Jun 22, 93 |
10320 Bilston Ct., No. 1, Creve Coeur, MO 63141 | Jan 08, 91 - Jan 08, 91 |
10630-S Riggs Hill Rd., Jessup, MD 20794 | Feb 29, 00 - Feb 29, 00 |
15040 Sprague Rd., Cleveland, OH 44130 | Jan 31, 84 - Jan 31, 84 |
16 Wyoming Ave., Lynbrook, NY 11563 | Feb 16, 88 - Feb 16, 88 |
22716 Ridgeway, Richton Park, IL 60471 | Oct 12, 99 - Oct 12, 99 |
3024 Old Mountain Rd., Trinity, NC 27370 | Feb 28, 06 - Feb 28, 06 |
4701 Willard Ave., Chevy Chase, MD 20815 | Jul 24, 01 - Jul 24, 01 |
5 Hood Dr., Plymouth, MA 02360 | Jul 18, 00 - Jul 18, 00 |
60 Howland Ave., Jamestown, RI 02835 | Dec 03, 02 - Dec 03, 02 |
7724 Lucerne, Cleveland, OH 44130 | Jul 08, 80 - Jul 08, 80 |
Alameda, CA | Dec 28, 06 - Dec 28, 06 |
Ann Arbor, MI | Aug 15, 06 - Aug 15, 06 |
Ann Arbor, MI, US | Jan 20, 05 - Jan 20, 05 |
Ballynahinch, GB | Apr 08, 04 - Nov 04, 08 |
Bloomington, IL | - |
Bloomington, IL, US | Aug 06, 09 - Aug 06, 09 |
Bridgewater, CA | Mar 05, 20 - May 02, 24 |
Brookline, MA | Aug 26, 04 - Aug 26, 04 |
Burlington, CA | Nov 03, 81 - Nov 03, 81 |
Camarillo, CA, US | Sep 29, 16 - Sep 29, 16 |
Chula Vista, CA, US | Jan 17, 19 - Oct 12, 21 |
Cincinnati, OH | Dec 16, 03 - Dec 16, 03 |
Clearfield, UT | Jan 09, 07 - Jan 09, 07 |
Cleveland, OH, US | Mar 25, 21 - Jan 16, 24 |
County Down, GB | Nov 25, 03 - Nov 25, 03 |
Cranberry Township, PA | Oct 10, 02 - Oct 10, 02 |
Daleville, VA, US | Sep 11, 14 - May 10, 16 |
Exeter, NH, US | Aug 18, 22 - Aug 18, 22 |
Fair Oaks, CA | May 02, 95 - May 02, 95 |
Farmington, CT, US | Nov 16, 17 - Nov 16, 17 |
Fitchburg, MA | May 11, 99 - May 11, 99 |
HAMPSHIRE, GB | Jun 23, 11 - Jun 23, 11 |
Hampshire, GB | Feb 28, 17 - Feb 28, 17 |
Hertford, GB | Aug 17, 04 - Aug 17, 04 |
Johnstown, NY, US | Mar 29, 18 - Mar 29, 18 |
Kanunki, FI | Sep 01, 11 - Sep 01, 11 |
Kirkland, CA | Apr 07, 05 - Jun 13, 17 |
LAS VEGAS, NV, US | Sep 29, 16 - Sep 29, 16 |
Las Vegas, NV | Sep 06, 07 - Sep 06, 07 |
Las Vegas, NV, US | Aug 16, 12 - Oct 05, 23 |
Lindenhurst, NY | Jun 15, 04 - Jun 15, 04 |
Lindenhurst, NY, US | Oct 24, 02 - Dec 11, 14 |
London, GB | May 13, 08 - May 13, 08 |
Long Beach, CA, US | Jan 04, 18 - Jan 04, 18 |
Lyndhurst, OH, US | Apr 24, 18 - Apr 24, 18 |
Marietta, GA | Jul 10, 08 - Jul 10, 08 |
Moggill, AU | Jan 06, 22 - Sep 28, 23 |
Niskayuna, NY, US | Mar 01, 18 - Mar 20, 18 |
O'Fallon, IL, US | Apr 18, 17 - Apr 18, 17 |
OAK BROOK, IL, US | Oct 03, 24 - Oct 03, 24 |
Oakland, CA, US | Jul 26, 18 - Jan 02, 24 |
Odenville, AL, US | Mar 26, 24 - Mar 26, 24 |
Oxford, GB | Jun 18, 20 - Jul 28, 20 |
Oxford, Oxfordshire, GB | Sep 05, 24 - Sep 05, 24 |
Oxley, AU | Feb 27, 25 - Feb 27, 25 |
PLEASANTON, CA, US | Aug 22, 13 - Aug 22, 13 |
Palo Alto, CA, US | Mar 04, 21 - Mar 04, 21 |
Pataskala, OH, US | Aug 06, 09 - Feb 13, 25 |
Pleasanton, CA, US | Aug 22, 13 - Jul 07, 15 |
San Marcos, CA, US | Apr 09, 20 - Jun 20, 24 |
Seattle, WA | Mar 13, 90 - Feb 26, 91 |
South Chesterfield, VA, US | Jan 07, 25 - Jan 07, 25 |
Suffield, CT | Jun 02, 92 - Jul 10, 07 |
Suffield, CT, US | May 02, 02 - Jun 16, 05 |
Sunnyvale, CA | Oct 20, 05 - Oct 20, 05 |
Trinity, NC | Apr 13, 04 - Apr 13, 04 |
Van Meter, IA | Oct 18, 01 - Oct 18, 01 |
Vero Beach, FL, US | Jan 13, 22 - May 21, 24 |
Westfield, NJ, US | Mar 24, 16 - Nov 21, 17 |
Whitehaven, GB2 | Oct 21, 80 - Oct 21, 80 |
Wichita, KS, US | Mar 03, 22 - Mar 03, 22 |
Winchester, GB | Dec 15, 05 - Aug 19, 14 |
Woodstock, NY, US | Oct 08, 15 - Nov 14, 23 |
Technology Profile
Technology | Matters | |
---|---|---|
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 1 |
A01M: | CATCHING, TRAPPING OR SCARING OF ANIMALS | 1 |
A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 3 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0066,230 | 2025 | VENTURI DESIGN AND SYSTEM EMPLOYING SUCH FOR DOSING USE IN WATER TREATMENT | 0 |
2025/0051,232 | 2025 | SOLAR REFLECTIVE POLYMER-BASED GRANULES | 0 |
12192176 | 2025 | Cloud based platform to efficiently manage firewall rules and data traffic | 0 |
2024/0328,101 | 2024 | BARRIER ARM OPERATOR | 0 |
2024/0296,579 | 2024 | METHOD AND SYSTEM FOR OBTAINING HUMAN BODY SIZE INFORMATION FROM IMAGE DATA | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.