Justin Sibert
Inventor
Stats
- 1 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 2 US Applications Filed
- 10 Total Citation Count
- Jul 18, 2017 Most Recent Filing
- Jun 2, 2015 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
DREXEL UNIVERSITY | 2
1 | 2015
2017 |
Inventor Addresses
Address | Duration |
---|---|
Philadelphia, PA, US | Dec 03, 15 - Nov 09, 17 |
Technology Profile
Technology | Matters | |
---|---|---|
C07H: | SUGARS; DERIVATIVES THEREOF; NUCLEOSIDES; NUCLEOTIDES; NUCLEIC ACIDS | 1 |
C12N: | MICRO-ORGANISMS OR ENZYMES; COMPOSITIONS THEREOF | 2 |
C12Q: | MEASURING OR TESTING PROCESSES INVOLVING ENZYMES OR MICRO-ORGANISMS | 2 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2017/0321,211 | 2017 | Whole Genome Mapping by DNA Sequencing With Linked-Paired-End Library | 0 |
9758780 | 2017 | Whole genome mapping by DNA sequencing with linked-paired-end library | 3 |
2015/0344,873 | 2015 | Whole Genome Mapping by DNA Sequencing With Linked-Paired-End Library | 6 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.