Volker Schwarz
Inventor
Stats
- 30 US patents issued
- 35 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 30 US Patents Issued
- 35 US Applications Filed
- 584 Total Citation Count
- Jul 26, 2014 Most Recent Filing
- Feb 16, 1979 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
TOYO TANSO CO., LTD. | 1
| 2003
|
TRW AUTOMOTIVE GMBH | 1
| 2005
|
DAIMLER AG | 1
1 1 2 4 2 2 | 1996
1997 1998 2000 2002 2009 2014 |
DAIMLER-BENZ AKTIENGESELLSCHAFT | 1
| 1988
|
MAXON MOTOR AG | 1
| 2014
|
Mercedes-Benz AG and Robert Bosch GmbH | 1
| 1995
|
CONSTRUCTION RESEARCH & TECHNOLOGY GMBH | 2
4 2 | 2008
2009 2014 |
DAIMLERCHRYSLER AG | 2
2 2 3 2 1 | 1995
1999 2000 2001 2002 2003 |
Mauser-Werke Oberndorf GmbH | 1
1 1 | 1981
1986 1989 |
ROBERT BOSCH GMBH | 1
| 1995
|
CRT COMMON RAIL TECHNOLOGIES AG | 1
| 2003
|
CARL FREUDENBERG KG | 1
| 1989
|
MERCEDES-BENZ AG | 1
1 | 1994
1996 |
NMC-KENMORE S.A., A CORP. OF BELGUIM | 1
| 1979
|
HUBER+SUHNER AG | 2
| 2009
|
Inventor Addresses
Address | Duration |
---|---|
Alfdorf-Burgholz, DE | Jan 12, 06 - Jan 12, 06 |
Altbach, DE | Apr 30, 02 - Apr 30, 02 |
Augsburg, DE | Jul 29, 10 - Aug 30, 16 |
Eberbach, DE | Jan 29, 13 - Jan 29, 13 |
Ebersbach, DE | Oct 26, 06 - Apr 25, 17 |
Hirschberg, DE | Jun 02, 81 - Mar 27, 90 |
Sachseln, CH | Sep 29, 11 - Dec 04, 14 |
Weinstadt, DE | Jun 20, 89 - Oct 26, 04 |
Zell, CH | Jul 15, 04 - Jul 15, 04 |
Zimmern, DE | Apr 24, 84 - Jun 04, 91 |
Technology Profile
Technology | Matters | |
---|---|---|
B05B: | SPRAYING APPARATUS; ATOMISING APPARATUS; NOZZLES | 1 |
B29C: | SHAPING OR JOINING OF PLASTICS; SHAPING OF SUBSTANCES IN A PLASTIC STATE, IN GENERAL; AFTER- TREATMENT OF THE SHAPED PRODUCTS, e.g. REPAIRING | 1 |
B32B: | LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9630480 | 2017 | Wind deflector for a vehicle | 0 |
9428419 | 2016 | Cementitious system comprising accelerator particles coated with crosslinked shellac | 0 |
2016/0185,198 | 2016 | Wind Deflector For a Vehicle | 2 |
2016/0122,245 | 2016 | CEMENTITIOUS SYSTEM COMPRISING ACCELERATOR PARTICLES COATED WITH CROSSLINKED SHELLAC | 2 |
2014/0354,118 | 2014 | ENCODER FOR A COMPACT REVOLUTION TRANSMITTER AND ELECTRIC MOTOR WITH A COMPACT REVOLUTION TRANSMITTER | 2 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.