Carsten Schwandt
Inventor
Stats
- 3 US patents issued
- 10 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 3 US Patents Issued
- 10 US Applications Filed
- 24 Total Citation Count
- Jul 24, 2014 Most Recent Filing
- Aug 20, 1998 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
CAMBRIDGE UNIVERSITY | 1
| 2005
|
MAX-PLANCK-GESELLSCHAFT ZUR FOERDERUNG DER WISSENSCHAFTEN E.V. | 1
| 1998
|
ENVIRONMENTAL MONITORING AND CONTROL LIMITED | 1
| 2014
|
FOSECO INTERNATIONAL LIMITED | 1
| 2005
|
BRITISH TITANIUM PLC. | 1
1 | 2005
2014 |
CAMBRIDGE ENTERPRISE LIMITED | 4
1 2 2 1 | 2005
2006 2011 2013 2014 |
Inventor Addresses
Address | Duration |
---|---|
CAMBRIDGE, GB | Jul 31, 14 - Jun 16, 16 |
Cambridge, GB | Nov 17, 05 - Jan 21, 16 |
Stuttgart, DE | Sep 21, 99 - Sep 21, 99 |
Technology Profile
Technology | Matters | |
---|---|---|
C01B: | NON-METALLIC ELEMENTS; COMPOUNDS THEREOF | 1 |
C25B: | ELECTROLYTIC OR ELECTROPHORETIC PROCESSES FOR THE PRODUCTION OF COMPOUNDS OR NON- METALS; APPARATUS THEREFOR | 2 |
C25C: | PROCESSES FOR THE ELECTROLYTIC PRODUCTION, RECOVERY OR REFINING OF METALS; APPARATUS THEREFOR | 3 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2016/0169,829 | 2016 | METHOD AND APPARATUS FOR SENSING MOLECULAR GASES | 1 |
2016/0016,805 | 2016 | METHOD FOR PRODUCING SYNTHETIC DIAMONDS | 2 |
9028671 | 2015 | Hydrogen sensing apparatus and method | 0 |
2015/0056,513 | 2015 | POWDER COMPRISING CARBON NANOSTRUCTURES AND ITS METHOD OF PRODUCTION | 2 |
2014/0209,477 | 2014 | ELECTRO-DEOXIDATION METHOD, APPARATUS AND PRODUCT | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.