Helmut Schneider
Inventor
Stats
- 105 US patents issued
- 134 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 105 US Patents Issued
- 134 US Applications Filed
- 1172 Total Citation Count
- Jun 5, 2024 Most Recent Filing
- Jun 19, 1975 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
TEXAS INSTRUMENTS DEUTSCHLAND GMBH | 1
| 1989
|
LEYBOLD AKTIENGESELLSCHAFT | 1
1 | 1993
1995 |
Braun GmbH & Co. | 1
| 1989
|
MINEBEA CO., LTD. | 2
1 5 4 1 | 2005
2007 2009 2012 2014 |
QIMONDA AG | 1
3 1 2 | 2000
2001 2007 2008 |
DR. KARL F. NAGELE FEINMASCHINENBAU GMBH | 1
| 1984
|
BRAUN GMBH | 1
| 1989
|
PIEZOMOTOR UPPSALA AB | 1
| 2009
|
POLARIS INNOVATIONS LIMITED | 14
17 14 15 8 12 6 4 2 14 2 | 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
ROBERT BOSCH GMBH | 1
1 1 1 1 1 1 2 5 4 2 1 | 1983
1986 1987 1993 1994 1998 2006 2007 2011 2012 2013 2015 |
FORSCHUNGSZENTRUM JUELICH GMBH | 1
1 1 | 1990
1993 1995 |
INFINEON TECHNOLOGIES AG | 2
1 1 | 2000
2004 2006 |
SIEMENS AKTIENGESELLSCHAFT | 1
2 3 | 1999
2000 2013 |
WERNER KAMMANN MASCHINENFABRIK GMBH & CO. KG | 2
| 2003
|
LINDE AKTIENGESELLSCHAFT | 1
1 1 | 1975
1979 1985 |
WERNER & MERTZ GMBH | 1
| 1979
|
OPTI PATENT-, FORSCHUNGS- UND | 1
| 1984
|
Inkares AG | 1
| 1982
|
KRONES AG | 2
2 2 | 2011
2013 2014 |
Vereinigte Aluminium-Werke A.G. | 1
| 1989
|
Inventor Addresses
Address | Duration |
---|---|
Aichtal, DE | Aug 31, 06 - Dec 26, 17 |
BAD KISSINGEN, DE | Mar 17, 16 - Mar 17, 16 |
Baar, CH | Dec 06, 83 - Dec 06, 83 |
Bad Kissingen, DE | Mar 03, 16 - Aug 18, 20 |
Fischbachau, DE | Jan 14, 92 - Jan 14, 92 |
Frieburg, DE | Jan 13, 05 - Dec 25, 08 |
Grevenbroich, DE | Oct 30, 90 - Oct 30, 90 |
Gruenwald, DE | Mar 22, 88 - Mar 22, 88 |
Grunwald, DE | Oct 13, 81 - Oct 13, 81 |
Grunwalt, DE | Jul 15, 80 - Jul 15, 80 |
Leinfelden-Echterdingen, DE | Jan 14, 86 - Oct 17, 95 |
Leingfelden-Echterdingen, DE | Jul 05, 88 - Jul 05, 88 |
München, DE | Aug 16, 05 - Jan 24, 06 |
Mainz, DE | Oct 14, 80 - Oct 14, 80 |
Melle, DE | Sep 16, 04 - Aug 24, 06 |
Muenchen, DE | Jun 28, 07 - Jul 23, 09 |
Munchen, DE | Nov 23, 99 - Sep 16, 08 |
Munich, DE | Aug 27, 02 - Jan 14, 14 |
Mutlangen, DE | Jun 13, 95 - Jun 13, 95 |
Neutraubling, DE | Dec 06, 18 - Dec 06, 18 |
Regensburg, DE | Oct 27, 11 - Dec 05, 24 |
Stuttgart, DE | Nov 12, 85 - Nov 12, 85 |
Wartenberg, DE | Mar 22, 07 - Mar 22, 07 |
Zimmern ob Rottweil, DE | May 23, 24 - May 23, 24 |
Zimmern, DE | Jan 10, 08 - Jan 10, 08 |
Zimmern-Flözlingen, DE | Jul 20, 10 - Jan 10, 23 |
Zimmern-Floezlingen, DE | Apr 29, 10 - Jul 11, 23 |
Zimmern-Flozlingen, DE | Jan 04, 07 - Oct 02, 18 |
Zimmern-floezlingen, DE | Oct 01, 09 - Oct 01, 09 |
Zimmern-flozlingen, DE | Oct 01, 09 - Oct 01, 09 |
Zulpich, DE | Oct 22, 91 - Mar 17, 98 |
Technology Profile
Technology | Matters | |
---|---|---|
A01D: | HARVESTING; MOWING | 1 |
A01F: | THRESHING; BALING OF STRAW, HAY OR THE LIKE; STATIONARY APPARATUS OR HAND TOOLS FOR FORMING OR BINDING STRAW OR HAY INTO BUNDLES; CUTTING OF HAY, STRAW OR THE LIKE; STORING AGRICULTURAL OR HORTICULTURAL PRODUCE | 1 |
A41H: | APPLIANCES OR METHODS FOR MAKING CLOTHES, e.g. FOR DRESS-MAKING, FOR TAILORING, NOT OTHERWISE PROVIDED FOR | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0399,775 | 2024 | DEVICE FOR MARKING CONTAINERS AND ASSOCIATED OPERATING METHOD | 0 |
2024/0171,021 | 2024 | MOTOR DEVICE AND MOTOR | 0 |
11699938 | 2023 | Guiding element for an electric motor | 0 |
11552522 | 2023 | Rotor with a bearing | 0 |
2022/0037,959 | 2022 | GUIDING ELEMENT FOR AN ELECTRIC MOTOR | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.