Sebastian Schmitt
Inventor
Stats
- 1 US patents issued
- 21 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 21 US Applications Filed
- 45 Total Citation Count
- Jul 31, 2024 Most Recent Filing
- Mar 27, 2006 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
ZEUS GMBH & CO. KG | 2
| 2006
|
SIEMENS AKTIENGESELLSCHAFT | 1
| 2008
|
SUSPA GMBH | 1
| 2015
|
Inventor Addresses
Address | Duration |
---|---|
70178 Stuttgart, DE | Jul 29, 08 - Jul 29, 08 |
Forchheim, DE | Oct 21, 10 - Oct 21, 10 |
Nürnberg, DE | Nov 30, 17 - Jun 08, 23 |
Nuernberg, DE | Feb 02, 23 - Apr 06, 23 |
Nuremberg, DE | Sep 10, 19 - Apr 02, 24 |
Nurnberg, DE | Feb 02, 23 - Feb 02, 23 |
Offenbach, DE | Feb 28, 19 - Feb 06, 25 |
Stuttgart, DE | Jul 27, 06 - Aug 27, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A01C: | PLANTING; SOWING; FERTILISING | 1 |
A01D: | HARVESTING; MOWING | 1 |
A47B: | TABLES; DESKS; OFFICE FURNITURE; CABINETS; DRAWERS; GENERAL DETAILS OF FURNITURE | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0045,346 | 2025 | Method and System for Solving Optimization Problems | 0 |
2025/0013,717 | 2025 | Method and System for solving problems with multiple conflicting objectives | 0 |
12093818 | 2024 | Method and system for semi-supervised deep anomaly detection for large-scale industrial monitoring systems based on time-series data utilizing digital twin simulation data | 0 |
12072182 | 2024 | Acquisition device and method for acquiring sets of multiple object data of at least one object | 0 |
12025433 | 2024 | Detection device and method for detecting multiple object data sets of at least one object | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.