Takashi Sato
Inventor
Stats
- 578 US patents issued
- 973 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 578 US Patents Issued
- 973 US Applications Filed
- 11201 Total Citation Count
- Dec 19, 2024 Most Recent Filing
- Jan 3, 1978 Earliest Filing
Work History
Inventor Addresses
Address | Duration |
---|---|
1-15-10 Kamijujo, Kita-ku, Tokyo, JP | Jun 27, 00 - Jun 27, 00 |
17-6, Kurakuen 3 bancho, Tokyo, JP | Aug 11, 92 - Aug 11, 92 |
3-23, Nishitaga 1-Chome, Sendai-Shi, Miyagi, JP | Nov 19, 91 - Nov 19, 91 |
39-5, Nokendai 3-chome, Kanazawa-ku, Yokohama, JP | Nov 05, 02 - Nov 05, 02 |
595-1 Taguchi-machi, Maebashi-shi, Gunma, JP | May 15, 01 - May 15, 01 |
801 Z-12-5,Ozomo-machi, Maebashi-shi, Gunma, JP | Jun 29, 04 - Jun 29, 04 |
Akita, JP | Aug 04, 20 - Aug 04, 20 |
Akita-shi, JP | Nov 23, 17 - Nov 23, 17 |
Aomori, JP | Jan 15, 09 - Jan 15, 09 |
Atsugi, JP | Apr 24, 01 - May 22, 07 |
Atsugi-Shi, JP | Jun 17, 04 - Jun 17, 04 |
Bunsui, JP | Oct 27, 92 - Oct 27, 92 |
C/O 19, 5-ban, 3-chome, Imai, Ohme-shi, Tokyo, JP | Jun 11, 96 - Jun 11, 96 |
Chiba, JP | Dec 31, 96 - Sep 05, 23 |
Chiba-shi, JP | Dec 22, 05 - Dec 13, 12 |
Chino, JP | Aug 03, 04 - May 03, 16 |
Chino-shi, JP | Feb 07, 02 - Jul 31, 14 |
Chiyoda-ku, JP | Oct 04, 07 - Aug 29, 23 |
Cupertino, CA | Aug 21, 08 - Aug 28, 08 |
Cupertino, CA, US | Jul 09, 09 - Aug 19, 14 |
Edogawa-ku, JP | Sep 20, 07 - Mar 10, 11 |
Enzan, JP | Aug 27, 09 - Aug 16, 11 |
Evergreen Kishiwa 321, 5-1 Asahi-cho, Kashiwa City, Chiba Prefecture, JP | Sep 09, 03 - Sep 09, 03 |
Fishkill, NY | Dec 19, 95 - Nov 17, 98 |
Fuji, JP | Feb 14, 95 - Feb 14, 95 |
Fujisawa Kanagawa, JP | Sep 10, 15 - Nov 12, 24 |
Fujisawa, JP | Jan 04, 00 - Mar 19, 20 |
Fujisawa-shi, JP | Dec 27, 01 - Feb 12, 15 |
Fukuoka, JP | Jun 12, 01 - Apr 23, 09 |
Fukushima, JP | Nov 07, 95 - Mar 01, 18 |
Fukushima-ken, JP | Sep 01, 98 - Jan 29, 08 |
Gardena, CA | Apr 28, 92 - Apr 28, 92 |
Gwangju, KR | Dec 19, 24 - Dec 19, 24 |
Gyoda City, JP | Mar 10, 16 - Mar 10, 16 |
Gyoda, JP | Apr 22, 97 - Apr 18, 17 |
Hachioji-shi, JP | Jan 01, 09 - Jan 01, 09 |
Hamamatsu, JP | Jul 08, 08 - Nov 09, 10 |
Hamamatsu-shi, JP | Jul 10, 03 - Oct 02, 08 |
Hatogaya, JP | Mar 13, 07 - Mar 13, 07 |
Hatogaya-shi, JP | Jan 05, 06 - Jan 05, 06 |
Higashiyamato, JP | Jul 25, 89 - Aug 22, 95 |
Hirakata, JP | Sep 13, 11 - Aug 14, 12 |
Hirakata-shi, JP | Aug 06, 09 - Jan 26, 12 |
Hiratsuka, JP | Aug 11, 15 - Dec 26, 23 |
Hiratsuka-shi, JP | Jun 07, 12 - Dec 31, 20 |
Hiratsuka-shi, Kanagawa, JP | Aug 30, 18 - Nov 07, 24 |
Hiroshima, JP | Apr 29, 97 - Nov 07, 13 |
Hitachi, JP | Jan 03, 95 - Mar 25, 25 |
Hitachi-shi, JP | Nov 14, 24 - Nov 14, 24 |
Hitachinaka, JP | Jun 30, 98 - Mar 09, 04 |
Hitachinaka-shi, JP | Nov 21, 02 - Nov 21, 02 |
Hokkaido, JP | Jun 18, 13 - Jun 18, 13 |
Hyogo, JP | Jan 19, 12 - Jan 19, 12 |
Ibaraki, JP | Jun 24, 03 - Aug 08, 23 |
Ibaraki-Ken, JP | Jul 26, 07 - Feb 25, 14 |
Ibaraki-ken, JP | Feb 02, 06 - Feb 02, 06 |
Inagi, JP | Oct 06, 15 - Aug 09, 16 |
Inagi-city, JP | Feb 06, 14 - Feb 06, 14 |
Inba-gun, JP | May 12, 98 - May 12, 98 |
Iwaki, JP | Feb 22, 94 - Jul 11, 95 |
KUMAMOTO, JP | Dec 16, 21 - Dec 16, 21 |
Kamisu, JP | Nov 23, 10 - Nov 23, 10 |
Kamisu-shi, JP | Oct 01, 09 - Oct 01, 09 |
Kanagawa, CN | Mar 09, 23 - Mar 09, 23 |
Kanagawa, JP | Sep 25, 90 - Sep 03, 24 |
Kanagawa-Ken, JP | Dec 25, 08 - May 12, 15 |
Kanagawa-ken, JP | Apr 01, 10 - May 03, 16 |
Kanazawa, JP | Nov 22, 83 - Nov 22, 83 |
Kariya, JP | Sep 04, 18 - Nov 23, 21 |
Kariya-city, JP | Aug 02, 18 - Apr 10, 25 |
Kariya-shi, JP | Jul 28, 16 - Jul 28, 16 |
Kashiwa, JP | Dec 05, 02 - May 08, 12 |
Kashiwazaki, JP | Jan 09, 01 - Jan 09, 01 |
Kashiwazaki-shi, JP | Dec 03, 09 - Dec 03, 09 |
Kawagoe, JP | Aug 21, 84 - Nov 07, 89 |
Kawanishi, JP | Oct 16, 84 - Mar 17, 87 |
Kawasaki, JP | Mar 20, 84 - Dec 05, 24 |
Kawasaki-shi, JP | Mar 13, 03 - Mar 13, 03 |
Kitaibaraki, JP | Aug 22, 95 - Oct 16, 01 |
Kitakyushu, JP | Mar 09, 82 - Mar 09, 82 |
Kitakyushu-shi, JP | Dec 03, 15 - Dec 03, 15 |
Kobe, JP | May 17, 83 - Nov 13, 18 |
Kobe-shi, JP | Aug 25, 16 - Aug 25, 16 |
Kodaira, JP | Mar 25, 80 - Mar 25, 80 |
Koganei, JP | Mar 14, 02 - May 17, 11 |
Kokubunji, JP | Jan 13, 04 - Jan 13, 04 |
Konosu-shi, JP | Jan 15, 09 - Jan 15, 09 |
Kudamatsu, JP | Jul 20, 99 - Aug 21, 07 |
Kumagaya, JP | Jul 21, 98 - Apr 07, 15 |
Kumagaya-Shi, JP | Jan 01, 04 - Sep 14, 06 |
Kumagaya-shi, JP | Apr 10, 03 - Sep 29, 11 |
Kure, JP | Oct 24, 00 - May 21, 13 |
Kure-shi, JP | Sep 09, 10 - Sep 09, 10 |
Kuroishi, JP | Apr 22, 14 - Apr 22, 14 |
Kyoto, JP | Apr 19, 11 - Dec 24, 24 |
Kyoto-shi, JP | Sep 20, 07 - Sep 20, 07 |
Maibara, JP | Jul 03, 18 - Jan 08, 19 |
Maibara-shi, JP | Feb 04, 16 - Sep 08, 16 |
Minamitsuru-gun, JP | May 27, 04 - Dec 19, 13 |
Minato-ku, JP | Oct 24, 13 - Dec 12, 13 |
Mino, JP | Oct 24, 17 - Jan 08, 19 |
Mino-shi, JP | Jul 21, 16 - Feb 23, 17 |
Mito, JP | Apr 20, 06 - Jan 19, 16 |
Miyagi, JP | Dec 07, 82 - Oct 10, 24 |
Miyagi-Ken, JP | Feb 11, 10 - Jun 12, 12 |
Miyagi-ken, JP | Jun 19, 03 - Oct 03, 24 |
Mohka, JP | May 29, 03 - May 29, 03 |
Musashino, JP | Feb 15, 11 - Jan 21, 25 |
Musashino-shi, Tokyo, JP | Nov 24, 22 - Oct 19, 23 |
Nagano, JP | Dec 07, 93 - Mar 23, 23 |
Nagano-ken, JP | Jan 08, 08 - Jan 08, 08 |
Nagano-shi, JP | Sep 10, 15 - Mar 03, 22 |
Nagoya, JP | Oct 08, 02 - Feb 05, 19 |
Nagoya-shi, Aichi, JP | Jun 02, 16 - Sep 29, 16 |
Nanae, JP | Aug 05, 10 - Aug 05, 10 |
Nara, JP | May 14, 09 - Jun 05, 12 |
Nara-shi, JP | Apr 16, 09 - Apr 16, 09 |
Niigata, JP | Jun 12, 12 - Mar 27, 25 |
Niigata-ken, JP | Sep 16, 04 - Dec 19, 17 |
Niigata-shi, JP | Jan 13, 11 - Feb 13, 25 |
Niihari-gun, Ibaraki, JP | Jan 02, 03 - Jan 02, 03 |
Nirasaki, JP | Dec 08, 98 - Jun 03, 03 |
Obu, JP | Jun 03, 97 - Jun 03, 97 |
Ohtake, JP | May 17, 88 - Mar 30, 99 |
Okazaki, JP | Sep 22, 98 - Mar 20, 12 |
Okazaki-city, JP | Jul 25, 02 - Oct 04, 07 |
Okazaki-shi, JP | Aug 16, 07 - Aug 18, 11 |
Ome-shi, JP | Sep 25, 03 - Sep 25, 03 |
Omitama, JP | Jul 12, 11 - Jul 12, 11 |
Osaka, JP | Sep 14, 93 - Jan 30, 25 |
Osaka-fu, JP | Feb 28, 02 - Sep 10, 02 |
Osaka-shi, JP | Nov 28, 02 - Apr 08, 10 |
Osaka-shi, Osaka, JP | May 18, 17 - Dec 31, 20 |
Otake, JP | Oct 21, 97 - Oct 21, 97 |
SCARBOROUGH, NY, US | Jan 17, 02 - Jan 31, 02 |
Saitama, JP | Oct 21, 86 - Dec 06, 11 |
Saitama-ken, JP | Nov 27, 01 - Jun 01, 10 |
Sanda, JP | Sep 05, 17 - Sep 05, 17 |
Sappori-shi, JP | Oct 04, 01 - Oct 04, 01 |
Sapporo, JP | Aug 07, 03 - Aug 07, 03 |
Scarborough, NY | Dec 16, 97 - Oct 10, 06 |
Scarborough, NY, US | Jul 03, 03 - Sep 11, 03 |
Sendai, JP | Nov 10, 81 - Aug 12, 08 |
Sendai-shi, JP | Jun 15, 06 - Jun 15, 06 |
Sendai-shi, Miyagi 982-0036, JP | Nov 14, 06 - Nov 14, 06 |
Shibata, JP | Dec 09, 10 - Dec 04, 12 |
Shibata-gun, JP | Mar 20, 08 - Dec 27, 11 |
Shiga, JP | Apr 18, 24 - Apr 18, 24 |
Shinagawa, JP | Jun 12, 03 - Jun 25, 13 |
Shinjuku-ku, JP | Oct 07, 10 - Sep 25, 12 |
Shiojiri, JP | Apr 23, 13 - Apr 23, 13 |
Shiojiri-shi, JP | Mar 02, 06 - Oct 21, 10 |
Shizouka, JP | Feb 04, 14 - Feb 04, 14 |
Shizuoka, JP | Jul 28, 92 - Sep 14, 23 |
Shizuoka-ken, JP | Oct 29, 96 - Jun 01, 04 |
Singapore, SG | May 22, 03 - Sep 01, 15 |
Soka, JP | Aug 29, 00 - Aug 29, 00 |
Sunto-gun, JP | Feb 15, 07 - Apr 28, 09 |
Susono, JP | Jan 14, 92 - Oct 10, 17 |
Susono-shi, JP | Oct 30, 14 - May 05, 16 |
Suwa, JP | Jan 25, 94 - Oct 21, 03 |
Suwa-shi, Nagano-ken, JP | Jan 04, 07 - Jan 04, 07 |
TENRI-SHI, JP | Apr 24, 03 - Apr 24, 03 |
TOKYO, JP | Nov 08, 18 - Jan 04, 24 |
Takasago, JP | Nov 26, 19 - May 03, 22 |
Takasago-shi, Hyogo, JP | Oct 04, 18 - Dec 09, 21 |
Takasago-shi, JP | Dec 16, 21 - Dec 16, 21 |
Tenri, JP | Jul 06, 99 - Jul 17, 07 |
Tenri-shi, JP | May 16, 02 - Jan 06, 05 |
Tochigi, JP | Mar 05, 91 - Mar 05, 91 |
Tokorozawa, JP | Aug 17, 82 - Aug 17, 82 |
Tokushima, JP | Oct 07, 03 - Aug 21, 18 |
Tokushima-shi, JP | Dec 10, 15 - Jul 23, 20 |
Tokyo, JP | Oct 04, 83 - Mar 06, 25 |
Tottori, JP | Aug 04, 09 - Apr 27, 10 |
Tottori-shi, JP | Mar 15, 07 - Dec 06, 07 |
Toyota, JP | Mar 28, 89 - Mar 28, 89 |
Tsuchiura, JP | Jun 05, 84 - Aug 31, 10 |
Tsukuba, JP | Aug 29, 00 - Feb 07, 23 |
Tsukuba-shi, Ibaraki, JP | Aug 03, 17 - Aug 03, 17 |
Tsukuba-shi, JP | Mar 09, 06 - Sep 16, 21 |
Ukyo-ku, JP | Feb 04, 16 - May 04, 17 |
Utsunomiya, JP | Jun 29, 93 - Jun 29, 93 |
WAKO-SHI, JP | Jul 26, 18 - Jul 26, 18 |
Wako, JP | Feb 04, 20 - Dec 06, 22 |
Wako-shi, JP | Apr 16, 20 - Sep 26, 24 |
Wako-shi, Saitama, JP | Sep 10, 20 - May 20, 21 |
Yamagata, JP | Apr 07, 09 - Jun 20, 23 |
Yamagata-shi, JP | Jan 11, 07 - Nov 05, 09 |
Yamanashi, JP | Sep 02, 97 - Feb 18, 20 |
Yokohama, JP | Jul 13, 93 - Jan 18, 22 |
Yokohama-shi, JP | Oct 06, 05 - Jul 07, 16 |
Yoshida-cho, JP | Aug 22, 13 - Aug 22, 13 |
Technology Profile
Technology | Matters | |
---|---|---|
A01C: | PLANTING; SOWING; FERTILISING | 2 |
A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 3 |
A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2025/0118,623 | 2025 | SEMICONDUCTOR DEVICE | 0 |
2025/0099,110 | 2025 | OSTEOTOMY ASSISTANCE JIG, DIGITAL TEMPLATE, AND LONG BONE CORRECTIVE OSTEOTOMY | 0 |
12258678 | 2025 | Gallium nitride single crystal substrate | 0 |
2025/0074,952 | 2025 | MULTI-COMPONENTED STRUCTURE FOR CAPTURING COMPOUND | 0 |
2025/0076,304 | 2025 | STRUCTURE FOR COMPOUND SCAVENGING | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.