Jennifer Marie Russell
Inventor
Stats
- 0 US patents issued
- 2 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 2 US Applications Filed
- 2 Total Citation Count
- Dec 11, 2015 Most Recent Filing
- May 14, 2015 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
LOCHINVAR, LLC | 2
| 2015
|
Inventor Addresses
Address | Duration |
---|---|
Brush Creek, TN, US | Nov 17, 16 - Sep 08, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
F23D: | BURNERS | 1 |
F24H: | FLUID HEATERS, e.g. WATER OR AIR HEATERS, HAVING HEAT-GENERATING MEANS, IN GENERAL | 2 |
F28D: | HEAT-EXCHANGE APPARATUS, NOT PROVIDED FOR IN ANOTHER SUBCLASS, IN WHICH THE HEAT-EXCHANGE MEDIA DO NOT COME INTO DIRECT CONTACT | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10767900 | 2020 | Burner with flow distribution member | 0 |
10458677 | 2019 | Heat exchanger with dual concentric tube rings | 0 |
2017/0167,753 | 2017 | Heat Exchanger With Dual Concentric Tube Rings | 0 |
2016/0334,134 | 2016 | Burner With Flow Distribution Member | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.