Angel Rodriguez-Cruz
Inventor
Stats
- 0 US patents issued
- 3 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 0 US Patents Issued
- 3 US Applications Filed
- 1 Total Citation Count
- Apr 6, 2021 Most Recent Filing
- Feb 20, 2018 Earliest Filing
Work History
No Work History Available.Inventor Addresses
Address | Duration |
---|---|
The Villages, FL, US | Aug 22, 19 - Dec 17, 24 |
Technology Profile
Technology | Matters | |
---|---|---|
A61G: | TRANSPORT, PERSONAL CONVEYANCES, OR ACCOMMODATION SPECIALLY ADAPTED FOR PATIENTS OR DISABLED PERSONS | 1 |
A61H: | PHYSICAL THERAPY APPARATUS, e.g. DEVICES FOR LOCATING OR STIMULATING REFLEX POINTS IN THE BODY; ARTIFICIAL RESPIRATION; MASSAGE; BATHING DEVICES FOR SPECIAL THERAPEUTIC OR HYGIENIC PURPOSES OR SPECIFIC PARTS OF THE BODY | 1 |
B60P: | VEHICLES ADAPTED FOR LOAD TRANSPORTATION OR TO TRANSPORT, TO CARRY, OR TO COMPRISE SPECIAL LOADS OR OBJECTS | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12168411 | 2024 | CAPROP | 0 |
12161601 | 2024 | Wheeleta | 0 |
12145555 | 2024 | Wheel chock assembly | 0 |
2022/0314,898 | 2022 | CAPROP | 0 |
2021/0213,915 | 2021 | Propca (Chock assemble system) | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.