Jeffery J Roberts
Inventor
Stats
- 4 US patents issued
- 6 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 4 US Patents Issued
- 6 US Applications Filed
- 59 Total Citation Count
- Jan 19, 2018 Most Recent Filing
- Jun 29, 1998 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | 1
1 1 1 2 | 1998
2007 2010 2012 2013 |
THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS | 2
| 2013
|
LAWRENCE LIVERMORE NATIONAL SECURITY, LLC (LLNS) | 1
| 2007
|
LAWRENCE LIVEMORE NATIONAL SECURITY, LLC (LLNS) | 1
| 2010
|
Inventor Addresses
Address | Duration |
---|---|
Livermore, CA | Nov 14, 00 - Nov 14, 00 |
Livermore, CA, US | Nov 25, 10 - Jan 21, 20 |
Technology Profile
Technology | Matters | |
---|---|---|
B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 1 |
B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 1 |
B82Y: | SPECIFIC USES OR APPLICATIONS OF NANO-STRUCTURES; MEASUREMENT OR ANALYSIS OF NANO-STRUCTURES; MANUFACTURE OR TREATMENT OF NANO-STRUCTURES | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
10538990 | 2020 | Using colloidal silica as a zonal isolation material and fast path blocker in geological formations | 1 |
2018/0208,826 | 2018 | USING COLLOIDAL SILICA AS A ZONAL ISOLATION MATERIAL AND FAST PATH BLOCKER IN GEOLOGICAL FORMATIONS | 3 |
9909052 | 2018 | Using colloidal silica as isolator, diverter and blocking agent for subsurface geological applications | 0 |
9821287 | 2017 | Systems for production of polymer encapsuated solids | 0 |
2015/0115,487 | 2015 | SYSTEMS FOR PRODUCTION OF POLYMER ENCAPSUATED SOLIDS | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.