Bernd Richter
Inventor
Stats
- 35 US patents issued
- 67 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 35 US Patents Issued
- 67 US Applications Filed
- 1027 Total Citation Count
- Feb 10, 2023 Most Recent Filing
- May 9, 1984 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
HENKEL KOMMANDITGESELLSCHAFT AUF AKTIEN (HENKEL KGAA) | 2
1 2 1 | 1999
2001 2003 2004 |
BASF COATINGS GMBH | 2
| 2009
|
Bayer Aktiengesellschaft | 1
2 1 | 1987
1989 1990 |
KUKA INDUSTRIES GMBH | 1
| 2015
|
WINCOR NIXDORF INTERNATIONAL GMBH | 2
| 2009
|
HENKEL AG & CO. KGAA | 1
3 1 4 2 2 2 | 1999
2001 2003 2004 2005 2007 2008 |
Henkel Kommanditgesellschaft auf Aktien (Henkel Kg aA) | 1
| 2008
|
ROBERT BOSCH GMBH | 1
| 2008
|
SIEMENS AKTIENGESELLSCHAFT | 2
1 | 1988
1995 |
HENKEL CORPORATION | 2
| 2003
|
Mannesmann AG | 1
| 1993
|
VOLKSWAGEN AG | 2
| 1994
|
Volkswagenwerk Aktiengesellschaft | 1
| 1984
|
APPLE INC. | 3
1 | 2014
2015 |
COGNIS DEUTSCHLAND GMBH & CO. KG | 1
| 1991
|
FRAUNHOFER-GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. | 1
2 1 | 2007
2011 2015 |
HENKEL COMMANDITGESELLSCHAFT AUF AKTIEN (HENKEL KGAA) | 1
| 2005
|
HENKEL KGAA | 1
1 1 2 4 1 2 1 3 | 1996
1997 1998 1999 2000 2001 2003 2004 2007 |
Kraftwerk Union Aktiengesellschaft | 1
| 1984
|
Inventor Addresses
Address | Duration |
---|---|
Bautzen, DE | May 29, 08 - May 29, 08 |
Bergisch Gladbach, DE | Oct 10, 89 - Sep 10, 91 |
Bergisch-Gladbach, DE | Jun 04, 91 - Jun 04, 91 |
Bokensdorf, DE | Aug 12, 86 - Jul 16, 96 |
Borchen, DE | Dec 30, 10 - Apr 09, 13 |
Dresden, DE | May 29, 14 - Mar 11, 25 |
Erding, DE | Dec 25, 03 - Dec 25, 03 |
Erlangen, DE | Sep 15, 87 - Aug 04, 98 |
Freiberg, DE | Nov 22, 94 - Nov 22, 94 |
Heubach, DE | Aug 13, 15 - Nov 22, 22 |
Iserlohn, DE | Aug 06, 20 - Aug 06, 20 |
Königsbrunn, DE | Nov 16, 17 - Nov 15, 22 |
Kleinberghofen, DE | Dec 17, 09 - Dec 17, 09 |
Leichlingen, DE | Jun 07, 94 - Jun 03, 14 |
Muenster, DE | Jan 27, 11 - Jan 27, 11 |
Munster, DE | Feb 23, 16 - Feb 23, 16 |
Pronstorf, DE | Mar 09, 23 - Nov 23, 23 |
Uelzen, DE | May 15, 90 - Jun 25, 91 |
Technology Profile
Technology | Matters | |
---|---|---|
A23D: | EDIBLE OILS OR FATS, e.g. MARGARINES, SHORTENINGS, COOKING OILS | 1 |
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 5 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
12249278 | 2025 | Stacked OLED microdisplay with low-voltage silicon backplane | 0 |
12236863 | 2025 | OLED display with protection circuit | 0 |
11839484 | 2023 | Method and device for the objective determination of capillary refill behavior on a human body surface | 0 |
2023/0376,926 | 2023 | SYSTEMS AND METHODS FOR SECURE ONLINE TRANSACTION | 0 |
2023/0196,308 | 2023 | SYSTEMS AND METHODS FOR DATA AGGREGATION FOR TRANSACTION SETTLEMENT USING MACHINE LEARNING | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.