Jun Qu
Inventor
Stats
- 8 US patents issued
- 23 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 8 US Patents Issued
- 23 US Applications Filed
- 164 Total Citation Count
- Sep 22, 2023 Most Recent Filing
- Sep 19, 2006 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
Nova-Duct Technologies Pty Ltd. | 1
| 2008
|
SSW HOLDINGS | 1
| 2007
|
WANHUA CHEMICAL (NINGBO) CO., LTD. | 1
| 2014
|
Nova-Duet Technologies, Pty. Ltd. | 1
| 2008
|
UNIVERSITY OF TENNESSEE RESEARCH FOUNDATION | 2
| 2006
|
ZHONGHAO CHENGUANG RESEARCH INSTITUTE OF CHEMICAL INDUSTRY | 2
| 2008
|
UT-BATTELLE, LLC | 3
1 1 3 2 2 | 2009
2010 2011 2012 2013 2014 |
WANHUA CHEMICAL GROUP CO., LTD. | 1
1 | 2014
2017 |
SSW HOLDING COMPANY, INC. | 2
| 2007
|
Inventor Addresses
Address | Duration |
---|---|
BEIJING, CN | Nov 16, 23 - Nov 16, 23 |
Fushun County, CN | Sep 17, 13 - Sep 17, 13 |
Guangzhou City, CN | Dec 05, 19 - Dec 05, 19 |
Guangzhou, CN | Nov 17, 20 - Nov 17, 20 |
Knoxville, TN | Mar 20, 08 - Mar 20, 08 |
Knoxville, TN, US | Mar 11, 10 - Jul 08, 14 |
Nanjing, CN | Mar 26, 19 - Jul 05, 22 |
Oak Ridge, TN, US | Apr 19, 12 - Jun 06, 24 |
Oakridge, TN, US | Apr 04, 13 - Apr 04, 13 |
Shandong, CN | Mar 27, 18 - Mar 27, 18 |
Sichuan Province, CN | Aug 25, 11 - Aug 25, 11 |
Yantai, CN | Mar 08, 18 - Mar 08, 18 |
Yantai, Shandong, CN | Jul 21, 16 - Jul 21, 16 |
Technology Profile
Technology | Matters | |
---|---|---|
B01J: | CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY; THEIR RELEVANT APPARATUS | 2 |
B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 2 |
B08B: | CLEANING IN GENERAL; PREVENTION OF FOULING IN GENERAL | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
2024/0183,445 | 2024 | HIGH-EFFICIENCY SEAL COMPOSED OF CARBON NANOTUBES | 0 |
11970764 | 2024 | Superlubricity coating containing carbon nanotubes | 0 |
2023/0366,313 | 2023 | PURE MECHANICAL WELL DEVIATION WIRELESS MEASUREMENT-WHILE-DRILLING AND MUD PULSE GENERATION DEVICE | 0 |
11760766 | 2023 | Ionic liquids containing quaternary ammonium and phosphonium cations, and their use as environmentally friendly lubricant additives | 0 |
11379578 | 2022 | Detecting malware by pooled analysis of sample files in a sandbox | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.