Jürgen Pulkus
Inventor
Stats
- 1 US patents issued
- 8 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 1 US Patents Issued
- 8 US Applications Filed
- 18 Total Citation Count
- Feb 28, 2018 Most Recent Filing
- Sep 3, 2004 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
GIESECKE+DEVRIENT MOBILE SECURITY GMBH | 1
3 | 2004
2015 |
GEISECKE & DEVRIENT GMBH | 1
| 2004
|
Inventor Addresses
Address | Duration |
---|---|
München, DE | Oct 16, 12 - Apr 07, 20 |
Munich, DE | Oct 13, 20 - Aug 02, 22 |
Technology Profile
Technology | Matters | |
---|---|---|
G06F: | ELECTRIC DIGITAL DATA PROCESSING | 6 |
G09C: | CIPHERING OR DECIPHERING APPARATUS FOR CRYPTOGRAPHIC OR OTHER PURPOSES INVOLVING THE NEED FOR SECRECY | 4 |
H04L: | TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION | 8 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
11405190 | 2022 | Agreement of exchange keys on the basis of two static asymmetric key pairs | 0 |
11386239 | 2022 | Transition from a Boolean masking to an arithmetic masking | 1 |
10805066 | 2020 | Cryptographic algorithm having a key-dependent masked computing step (SBOX call) | 0 |
10615962 | 2020 | Alternative representation of the crypto-algorithm DES | 0 |
2020/0034,573 | 2020 | TRANSITION FROM A BOOLEAN MASKING TO AN ARITHMETIC MASKING | 4 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level.
>
Upgrade to our Level for up to -1 portfolios!.